Data Dictionary
| ฟิลด์ข้อมูล | ประเภท | ป้ายกำกับ | คำอธิบาย |
|---|---|---|---|
| CreateAt | numeric | ||
| DataDateTime | timestamp | ||
| Device | text | ||
| Day01 | numeric | ||
| Day02 | numeric | ||
| Day03 | numeric | ||
| Day04 | numeric | ||
| Day05 | numeric | ||
| Day06 | numeric | ||
| Day07 | numeric | ||
| Day08 | numeric | ||
| Day09 | numeric | ||
| Day10 | numeric | ||
| Day11 | numeric | ||
| Day12 | numeric | ||
| Day13 | numeric | ||
| Day14 | numeric | ||
| Day15 | numeric | ||
| Day16 | numeric | ||
| Day17 | numeric | ||
| Day18 | numeric | ||
| Day19 | numeric | ||
| Day20 | numeric | ||
| Day21 | numeric | ||
| Day22 | numeric | ||
| Day23 | numeric | ||
| Day24 | numeric | ||
| Day25 | numeric | ||
| Day26 | numeric | ||
| Day27 | numeric | ||
| Day28 | numeric | ||
| Day29 | numeric | ||
| Day30 | numeric | ||
| Day31 | numeric | ||
| WM_M01 | numeric | ||
| WM_M02 | text | ||
| WM_M03 | text | ||
| WM_M04 | text | ||
| WM_M05 | text | ||
| WM_M06 | text | ||
| WM_M07 | text | ||
| WM_M08 | text | ||
| WM_M09 | text | ||
| WM_M10 | text | ||
| WM_M11 | text | ||
| WM_M12 | text | ||
| WM_Year | numeric | ||
| WM_SumMonth | numeric | ||
| WM_SumYear | numeric |
ข้อมูลเพิ่มเติม
| URL | https://opendata.nida.ac.th/dataset/25a7f067-a824-473a-b04d-c858dbd9bf48/resource/b7adf8b9-a3be-42b5-99f8-4ddbc86c2ed7/download/log_water_202502.csv |
|---|---|
| นามสกุลของไฟล์ | CSV |
| ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 23 มีนาคม 2568 |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| ปีข้อมูลที่เริ่มต้นจัดทำ | |
| ปีข้อมูลล่าสุดที่เผยแพร่ | |
| การจัดจำแนก |
|
| หน่วยวัด | |
| หน่วยตัวคูณ | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| วันที่กำหนดเผยแพร่ข้อมูล | |
| สถิติทางการ |