Data Dictionary
| ฟิลด์ข้อมูล | ประเภท | ป้ายกำกับ | คำอธิบาย |
|---|---|---|---|
| CreateAt | numeric | ||
| DataDateTime | timestamp | ||
| Device | text | ||
| Day01 | numeric | ||
| Day02 | numeric | ||
| Day03 | numeric | ||
| Day04 | numeric | ||
| Day05 | numeric | ||
| Day06 | numeric | ||
| Day07 | numeric | ||
| Day08 | numeric | ||
| Day09 | numeric | ||
| Day10 | numeric | ||
| Day11 | numeric | ||
| Day12 | numeric | ||
| Day13 | numeric | ||
| Day14 | numeric | ||
| Day15 | numeric | ||
| Day16 | numeric | ||
| Day17 | numeric | ||
| Day18 | numeric | ||
| Day19 | numeric | ||
| Day20 | numeric | ||
| Day21 | numeric | ||
| Day22 | numeric | ||
| Day23 | numeric | ||
| Day24 | numeric | ||
| Day25 | numeric | ||
| Day26 | numeric | ||
| Day27 | numeric | ||
| Day28 | numeric | ||
| Day29 | numeric | ||
| Day30 | numeric | ||
| Day31 | numeric | ||
| WM_M01 | numeric | ||
| WM_M02 | numeric | ||
| WM_M03 | numeric | ||
| WM_M04 | numeric | ||
| WM_M05 | numeric | ||
| WM_M06 | numeric | ||
| WM_M07 | numeric | ||
| WM_M08 | numeric | ||
| WM_M09 | numeric | ||
| WM_M10 | numeric | ||
| WM_M11 | numeric | ||
| WM_M12 | numeric | ||
| WM_Year | numeric | ||
| WM_SumMonth | numeric | ||
| WM_SumYear | numeric |
ข้อมูลเพิ่มเติม
| URL | https://opendata.nida.ac.th/dataset/22eb5f28-3d7e-414f-b417-3cae5eca3484/resource/9cda39bb-6342-41ce-a9cf-b59d4b6dec2c/download/log_water_202501.csv |
|---|---|
| นามสกุลของไฟล์ | CSV |
| ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 10 มีนาคม 2568 |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| ปีข้อมูลที่เริ่มต้นจัดทำ | |
| ปีข้อมูลล่าสุดที่เผยแพร่ | |
| การจัดจำแนก |
|
| หน่วยวัด | |
| หน่วยตัวคูณ | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| วันที่กำหนดเผยแพร่ข้อมูล | |
| สถิติทางการ |