Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CreateAt | numeric | ||
| DataDateTime | timestamp | ||
| Device | text | ||
| Day01 | numeric | ||
| Day02 | numeric | ||
| Day03 | numeric | ||
| Day04 | numeric | ||
| Day05 | numeric | ||
| Day06 | numeric | ||
| Day07 | numeric | ||
| Day08 | numeric | ||
| Day09 | numeric | ||
| Day10 | numeric | ||
| Day11 | numeric | ||
| Day12 | numeric | ||
| Day13 | numeric | ||
| Day14 | numeric | ||
| Day15 | numeric | ||
| Day16 | numeric | ||
| Day17 | numeric | ||
| Day18 | numeric | ||
| Day19 | numeric | ||
| Day20 | numeric | ||
| Day21 | numeric | ||
| Day22 | numeric | ||
| Day23 | numeric | ||
| Day24 | numeric | ||
| Day25 | numeric | ||
| Day26 | numeric | ||
| Day27 | numeric | ||
| Day28 | numeric | ||
| Day29 | numeric | ||
| Day30 | numeric | ||
| Day31 | numeric | ||
| WM_M01 | numeric | ||
| WM_M02 | numeric | ||
| WM_M03 | numeric | ||
| WM_M04 | text | ||
| WM_M05 | text | ||
| WM_M06 | text | ||
| WM_M07 | text | ||
| WM_M08 | text | ||
| WM_M09 | text | ||
| WM_M10 | text | ||
| WM_M11 | text | ||
| WM_M12 | text | ||
| WM_Year | numeric | ||
| WM_SumMonth | numeric | ||
| WM_SumYear | numeric |
Additional Information
| URL | https://opendata.nida.ac.th/dataset/25a7f067-a824-473a-b04d-c858dbd9bf48/resource/48894cfb-1e80-4fb1-84df-08dc92007c32/download/log_water_202403.csv |
|---|---|
| Format | CSV |
| Last Updated | May 6, 2024 |
| Accessible Condition | |
| First year of data | |
| Last year of data | |
| Disaggregate |
|
| Unit of measure | |
| Unit of multiplier | |
| Last updated date | |
| Data release calendar | |
| Official Statistics |