ความเปลี่ยนแปลง
On 6 พฤษภาคม ค.ศ. 2024 15 นาฬิกา 30 นาที 54 วินาที UTC, admin-nida:
-
Added resource สถิติการใช้น้ำรายอาคาร มี.ค.67 to สถิติการใช้น้ำ
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
7 | "creator_user_id": "9dfec560-d99b-4f5b-a7e4-92e4728ec20c", | 7 | "creator_user_id": "9dfec560-d99b-4f5b-a7e4-92e4728ec20c", | ||
8 | "data_category": | 8 | "data_category": | ||
9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
10 | "data_format": [ | 10 | "data_format": [ | ||
11 | "CSV", | 11 | "CSV", | ||
12 | "JSON" | 12 | "JSON" | ||
13 | ], | 13 | ], | ||
14 | "data_language": [], | 14 | "data_language": [], | ||
15 | "data_source": | 15 | "data_source": | ||
16 | 1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 16 | 1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
17 | "data_type": | 17 | "data_type": | ||
18 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 18 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
19 | "disaggregate": [], | 19 | "disaggregate": [], | ||
20 | "first_year_of_data": "", | 20 | "first_year_of_data": "", | ||
21 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 21 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
22 | "geo_coverage_other": "", | 22 | "geo_coverage_other": "", | ||
23 | "groups": [ | 23 | "groups": [ | ||
24 | { | 24 | { | ||
25 | "description": "", | 25 | "description": "", | ||
26 | "display_name": | 26 | "display_name": | ||
27 | 0e2a\u0e16\u0e34\u0e15\u0e34\u0e1e\u0e25\u0e31\u0e07\u0e07\u0e32\u0e19 | 27 | 0e2a\u0e16\u0e34\u0e15\u0e34\u0e1e\u0e25\u0e31\u0e07\u0e07\u0e32\u0e19 | ||
28 | \u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04", | 28 | \u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04", | ||
29 | "id": "db2199bf-037a-48d6-8fe0-2557f2538d1d", | 29 | "id": "db2199bf-037a-48d6-8fe0-2557f2538d1d", | ||
30 | "image_display_url": "", | 30 | "image_display_url": "", | ||
31 | "name": "energy-utility", | 31 | "name": "energy-utility", | ||
32 | "title": | 32 | "title": | ||
33 | 0e2a\u0e16\u0e34\u0e15\u0e34\u0e1e\u0e25\u0e31\u0e07\u0e07\u0e32\u0e19 | 33 | 0e2a\u0e16\u0e34\u0e15\u0e34\u0e1e\u0e25\u0e31\u0e07\u0e07\u0e32\u0e19 | ||
34 | \u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04" | 34 | \u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e39\u0e1b\u0e42\u0e20\u0e04" | ||
35 | } | 35 | } | ||
36 | ], | 36 | ], | ||
37 | "id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | 37 | "id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | ||
38 | "isopen": false, | 38 | "isopen": false, | ||
39 | "last_year_of_data": "", | 39 | "last_year_of_data": "", | ||
40 | "license_id": "License not specified", | 40 | "license_id": "License not specified", | ||
41 | "license_id_other": "", | 41 | "license_id_other": "", | ||
42 | "license_title": "License not specified", | 42 | "license_title": "License not specified", | ||
43 | "maintainer": "\u0e04\u0e33\u0e23\u0e13 | 43 | "maintainer": "\u0e04\u0e33\u0e23\u0e13 | ||
44 | \u0e2d\u0e23\u0e38\u0e13\u0e40\u0e23\u0e37\u0e48\u0e2d", | 44 | \u0e2d\u0e23\u0e38\u0e13\u0e40\u0e23\u0e37\u0e48\u0e2d", | ||
45 | "maintainer_email": "gookcompsci@hotmail.com", | 45 | "maintainer_email": "gookcompsci@hotmail.com", | ||
46 | "metadata_created": "2022-04-03T19:47:28.154630", | 46 | "metadata_created": "2022-04-03T19:47:28.154630", | ||
n | 47 | "metadata_modified": "2024-03-31T15:49:57.444338", | n | 47 | "metadata_modified": "2024-05-06T15:30:54.075120", |
48 | "name": "log-water", | 48 | "name": "log-water", | ||
49 | "notes": | 49 | "notes": | ||
50 | 43\u0e19\u0e41\u0e15\u0e48\u0e25\u0e30\u0e2d\u0e32\u0e04\u0e32\u0e23", | 50 | 43\u0e19\u0e41\u0e15\u0e48\u0e25\u0e30\u0e2d\u0e32\u0e04\u0e32\u0e23", | ||
n | 51 | "num_resources": 23, | n | 51 | "num_resources": 24, |
52 | "num_tags": 1, | 52 | "num_tags": 1, | ||
53 | "objective": [ | 53 | "objective": [ | ||
54 | 54 | ||||
55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
56 | ], | 56 | ], | ||
57 | "official_statistics": "", | 57 | "official_statistics": "", | ||
58 | "organization": { | 58 | "organization": { | ||
59 | "approval_status": "approved", | 59 | "approval_status": "approved", | ||
60 | "created": "2022-03-29T08:31:56.952844", | 60 | "created": "2022-03-29T08:31:56.952844", | ||
61 | "description": "", | 61 | "description": "", | ||
62 | "id": "92b266d0-5d3b-4a49-93d4-573389845380", | 62 | "id": "92b266d0-5d3b-4a49-93d4-573389845380", | ||
63 | "image_url": "", | 63 | "image_url": "", | ||
64 | "is_organization": true, | 64 | "is_organization": true, | ||
65 | "name": "smartcity-project", | 65 | "name": "smartcity-project", | ||
66 | "state": "active", | 66 | "state": "active", | ||
67 | "title": "SmartCity Project", | 67 | "title": "SmartCity Project", | ||
68 | "type": "organization" | 68 | "type": "organization" | ||
69 | }, | 69 | }, | ||
70 | "owner_org": "92b266d0-5d3b-4a49-93d4-573389845380", | 70 | "owner_org": "92b266d0-5d3b-4a49-93d4-573389845380", | ||
71 | "private": false, | 71 | "private": false, | ||
72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
74 | "resources": [ | 74 | "resources": [ | ||
75 | { | 75 | { | ||
76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
77 | "cache_url": null, | 77 | "cache_url": null, | ||
78 | "ckan_url": "https://opendata.nida.ac.th", | 78 | "ckan_url": "https://opendata.nida.ac.th", | ||
79 | "created": "2022-08-04T14:50:03.937329", | 79 | "created": "2022-08-04T14:50:03.937329", | ||
80 | "created_at": "2022-08-04T14:50:03.937329", | 80 | "created_at": "2022-08-04T14:50:03.937329", | ||
81 | "datastore_active": true, | 81 | "datastore_active": true, | ||
82 | "datastore_contains_all_records_of_source_file": true, | 82 | "datastore_contains_all_records_of_source_file": true, | ||
83 | "description": "", | 83 | "description": "", | ||
84 | "format": "CSV", | 84 | "format": "CSV", | ||
85 | "hash": "0b0fcabc4182dc744840e57bd9c42c42", | 85 | "hash": "0b0fcabc4182dc744840e57bd9c42c42", | ||
86 | "id": "e9b29bfa-fc86-4af5-bc91-3ecda7868bb6", | 86 | "id": "e9b29bfa-fc86-4af5-bc91-3ecda7868bb6", | ||
87 | "ignore_hash": false, | 87 | "ignore_hash": false, | ||
88 | "last_modified": "2022-08-04T14:50:03.911688", | 88 | "last_modified": "2022-08-04T14:50:03.911688", | ||
89 | "metadata_modified": "2022-08-04T14:50:48.580679", | 89 | "metadata_modified": "2022-08-04T14:50:48.580679", | ||
90 | "mimetype": "text/csv", | 90 | "mimetype": "text/csv", | ||
91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
92 | "name": | 92 | "name": | ||
93 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | 93 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | ||
94 | \u0e01\u0e04.65", | 94 | \u0e01\u0e04.65", | ||
95 | "original_url": | 95 | "original_url": | ||
96 | e/e9b29bfa-fc86-4af5-bc91-3ecda7868bb6/download/log_water_202207.csv", | 96 | e/e9b29bfa-fc86-4af5-bc91-3ecda7868bb6/download/log_water_202207.csv", | ||
97 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | 97 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | ||
98 | "position": 0, | 98 | "position": 0, | ||
99 | "resource_disaggregate": [], | 99 | "resource_disaggregate": [], | ||
100 | "resource_id": "e9b29bfa-fc86-4af5-bc91-3ecda7868bb6", | 100 | "resource_id": "e9b29bfa-fc86-4af5-bc91-3ecda7868bb6", | ||
101 | "resource_type": null, | 101 | "resource_type": null, | ||
102 | "set_url_type": false, | 102 | "set_url_type": false, | ||
103 | "size": 9080864, | 103 | "size": 9080864, | ||
104 | "source_type": "local-file", | 104 | "source_type": "local-file", | ||
105 | "state": "active", | 105 | "state": "active", | ||
106 | "task_created": "2022-08-04 14:50:04.289605", | 106 | "task_created": "2022-08-04 14:50:04.289605", | ||
107 | "url": | 107 | "url": | ||
108 | e/e9b29bfa-fc86-4af5-bc91-3ecda7868bb6/download/log_water_202207.csv", | 108 | e/e9b29bfa-fc86-4af5-bc91-3ecda7868bb6/download/log_water_202207.csv", | ||
109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
110 | }, | 110 | }, | ||
111 | { | 111 | { | ||
112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
113 | "cache_url": null, | 113 | "cache_url": null, | ||
114 | "ckan_url": "https://opendata.nida.ac.th", | 114 | "ckan_url": "https://opendata.nida.ac.th", | ||
115 | "created": "2022-08-04T14:55:39.352522", | 115 | "created": "2022-08-04T14:55:39.352522", | ||
116 | "created_at": "2022-08-04T14:55:39.352522", | 116 | "created_at": "2022-08-04T14:55:39.352522", | ||
117 | "datastore_active": true, | 117 | "datastore_active": true, | ||
118 | "datastore_contains_all_records_of_source_file": true, | 118 | "datastore_contains_all_records_of_source_file": true, | ||
119 | "description": "", | 119 | "description": "", | ||
120 | "format": "CSV", | 120 | "format": "CSV", | ||
121 | "hash": "ec50a6f299d0d99a1bc87f6a81e78814", | 121 | "hash": "ec50a6f299d0d99a1bc87f6a81e78814", | ||
122 | "id": "751435a5-61df-4e82-acf2-040c7736564b", | 122 | "id": "751435a5-61df-4e82-acf2-040c7736564b", | ||
123 | "ignore_hash": false, | 123 | "ignore_hash": false, | ||
124 | "last_modified": "2022-08-04T14:55:39.328498", | 124 | "last_modified": "2022-08-04T14:55:39.328498", | ||
125 | "metadata_modified": "2022-08-04T14:56:25.822952", | 125 | "metadata_modified": "2022-08-04T14:56:25.822952", | ||
126 | "mimetype": "text/csv", | 126 | "mimetype": "text/csv", | ||
127 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
128 | "name": | 128 | "name": | ||
129 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | 129 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | ||
130 | \u0e21\u0e34\u0e22.65", | 130 | \u0e21\u0e34\u0e22.65", | ||
131 | "original_url": | 131 | "original_url": | ||
132 | e/751435a5-61df-4e82-acf2-040c7736564b/download/log_water_202206.csv", | 132 | e/751435a5-61df-4e82-acf2-040c7736564b/download/log_water_202206.csv", | ||
133 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | 133 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | ||
134 | "position": 1, | 134 | "position": 1, | ||
135 | "resource_disaggregate": [], | 135 | "resource_disaggregate": [], | ||
136 | "resource_id": "751435a5-61df-4e82-acf2-040c7736564b", | 136 | "resource_id": "751435a5-61df-4e82-acf2-040c7736564b", | ||
137 | "resource_type": null, | 137 | "resource_type": null, | ||
138 | "set_url_type": false, | 138 | "set_url_type": false, | ||
139 | "size": 8403141, | 139 | "size": 8403141, | ||
140 | "source_type": "local-file", | 140 | "source_type": "local-file", | ||
141 | "state": "active", | 141 | "state": "active", | ||
142 | "task_created": "2022-08-04 14:55:39.946936", | 142 | "task_created": "2022-08-04 14:55:39.946936", | ||
143 | "url": | 143 | "url": | ||
144 | e/751435a5-61df-4e82-acf2-040c7736564b/download/log_water_202206.csv", | 144 | e/751435a5-61df-4e82-acf2-040c7736564b/download/log_water_202206.csv", | ||
145 | "url_type": "upload" | 145 | "url_type": "upload" | ||
146 | }, | 146 | }, | ||
147 | { | 147 | { | ||
148 | "cache_last_updated": null, | 148 | "cache_last_updated": null, | ||
149 | "cache_url": null, | 149 | "cache_url": null, | ||
150 | "ckan_url": "https://opendata.nida.ac.th", | 150 | "ckan_url": "https://opendata.nida.ac.th", | ||
151 | "created": "2022-08-28T15:14:31.166966", | 151 | "created": "2022-08-28T15:14:31.166966", | ||
152 | "created_at": "2022-08-28T15:14:31.166966", | 152 | "created_at": "2022-08-28T15:14:31.166966", | ||
153 | "datastore_active": true, | 153 | "datastore_active": true, | ||
154 | "datastore_contains_all_records_of_source_file": true, | 154 | "datastore_contains_all_records_of_source_file": true, | ||
155 | "description": "", | 155 | "description": "", | ||
156 | "format": "CSV", | 156 | "format": "CSV", | ||
157 | "hash": "5f1e6f0ccd7f8ebc47bad984bfbb08f0", | 157 | "hash": "5f1e6f0ccd7f8ebc47bad984bfbb08f0", | ||
158 | "id": "250af705-6080-4703-939c-342fe054f5c0", | 158 | "id": "250af705-6080-4703-939c-342fe054f5c0", | ||
159 | "ignore_hash": false, | 159 | "ignore_hash": false, | ||
160 | "last_modified": "2022-08-28T15:14:31.119507", | 160 | "last_modified": "2022-08-28T15:14:31.119507", | ||
161 | "metadata_modified": "2022-08-28T15:15:19.942411", | 161 | "metadata_modified": "2022-08-28T15:15:19.942411", | ||
162 | "mimetype": "text/csv", | 162 | "mimetype": "text/csv", | ||
163 | "mimetype_inner": null, | 163 | "mimetype_inner": null, | ||
164 | "name": | 164 | "name": | ||
165 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | 165 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | ||
166 | \u0e1e\u0e04.65", | 166 | \u0e1e\u0e04.65", | ||
167 | "original_url": | 167 | "original_url": | ||
168 | ce/250af705-6080-4703-939c-342fe054f5c0/download/logwater_202205.csv", | 168 | ce/250af705-6080-4703-939c-342fe054f5c0/download/logwater_202205.csv", | ||
169 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | 169 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | ||
170 | "position": 2, | 170 | "position": 2, | ||
171 | "resource_disaggregate": [], | 171 | "resource_disaggregate": [], | ||
172 | "resource_id": "250af705-6080-4703-939c-342fe054f5c0", | 172 | "resource_id": "250af705-6080-4703-939c-342fe054f5c0", | ||
173 | "resource_type": null, | 173 | "resource_type": null, | ||
174 | "set_url_type": false, | 174 | "set_url_type": false, | ||
175 | "size": 9243490, | 175 | "size": 9243490, | ||
176 | "source_type": "local-file", | 176 | "source_type": "local-file", | ||
177 | "state": "active", | 177 | "state": "active", | ||
178 | "task_created": "2022-08-28 15:14:31.521238", | 178 | "task_created": "2022-08-28 15:14:31.521238", | ||
179 | "url": | 179 | "url": | ||
180 | ce/250af705-6080-4703-939c-342fe054f5c0/download/logwater_202205.csv", | 180 | ce/250af705-6080-4703-939c-342fe054f5c0/download/logwater_202205.csv", | ||
181 | "url_type": "upload" | 181 | "url_type": "upload" | ||
182 | }, | 182 | }, | ||
183 | { | 183 | { | ||
184 | "cache_last_updated": null, | 184 | "cache_last_updated": null, | ||
185 | "cache_url": null, | 185 | "cache_url": null, | ||
186 | "ckan_url": "https://opendata.nida.ac.th", | 186 | "ckan_url": "https://opendata.nida.ac.th", | ||
187 | "created": "2022-08-28T15:15:47.148177", | 187 | "created": "2022-08-28T15:15:47.148177", | ||
188 | "created_at": "2022-08-28T15:15:47.148177", | 188 | "created_at": "2022-08-28T15:15:47.148177", | ||
189 | "datastore_active": true, | 189 | "datastore_active": true, | ||
190 | "datastore_contains_all_records_of_source_file": true, | 190 | "datastore_contains_all_records_of_source_file": true, | ||
191 | "description": "", | 191 | "description": "", | ||
192 | "format": "CSV", | 192 | "format": "CSV", | ||
193 | "hash": "83872325dd97a623953097fae62bbd6b", | 193 | "hash": "83872325dd97a623953097fae62bbd6b", | ||
194 | "id": "8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b", | 194 | "id": "8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b", | ||
195 | "ignore_hash": false, | 195 | "ignore_hash": false, | ||
196 | "last_modified": "2022-08-28T15:15:47.121760", | 196 | "last_modified": "2022-08-28T15:15:47.121760", | ||
197 | "metadata_modified": "2022-08-28T15:16:36.218152", | 197 | "metadata_modified": "2022-08-28T15:16:36.218152", | ||
198 | "mimetype": "text/csv", | 198 | "mimetype": "text/csv", | ||
199 | "mimetype_inner": null, | 199 | "mimetype_inner": null, | ||
200 | "name": | 200 | "name": | ||
201 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | 201 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | ||
202 | \u0e40\u0e21.\u0e22.65", | 202 | \u0e40\u0e21.\u0e22.65", | ||
203 | "original_url": | 203 | "original_url": | ||
204 | e/8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b/download/log_water_202204.csv", | 204 | e/8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b/download/log_water_202204.csv", | ||
205 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | 205 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | ||
206 | "position": 3, | 206 | "position": 3, | ||
207 | "resource_disaggregate": [], | 207 | "resource_disaggregate": [], | ||
208 | "resource_id": "8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b", | 208 | "resource_id": "8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b", | ||
209 | "resource_type": null, | 209 | "resource_type": null, | ||
210 | "set_url_type": false, | 210 | "set_url_type": false, | ||
211 | "size": 8682569, | 211 | "size": 8682569, | ||
212 | "source_type": "local-file", | 212 | "source_type": "local-file", | ||
213 | "state": "active", | 213 | "state": "active", | ||
214 | "task_created": "2022-08-28 15:15:47.403399", | 214 | "task_created": "2022-08-28 15:15:47.403399", | ||
215 | "url": | 215 | "url": | ||
216 | e/8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b/download/log_water_202204.csv", | 216 | e/8ecb1ecc-c87e-4fc4-9fc9-74568ef2992b/download/log_water_202204.csv", | ||
217 | "url_type": "upload" | 217 | "url_type": "upload" | ||
218 | }, | 218 | }, | ||
219 | { | 219 | { | ||
220 | "cache_last_updated": null, | 220 | "cache_last_updated": null, | ||
221 | "cache_url": null, | 221 | "cache_url": null, | ||
222 | "ckan_url": "https://opendata.nida.ac.th", | 222 | "ckan_url": "https://opendata.nida.ac.th", | ||
223 | "created": "2022-08-28T15:16:46.901491", | 223 | "created": "2022-08-28T15:16:46.901491", | ||
224 | "created_at": "2022-08-28T15:16:46.901491", | 224 | "created_at": "2022-08-28T15:16:46.901491", | ||
225 | "datastore_active": true, | 225 | "datastore_active": true, | ||
226 | "datastore_contains_all_records_of_source_file": true, | 226 | "datastore_contains_all_records_of_source_file": true, | ||
227 | "description": "", | 227 | "description": "", | ||
228 | "format": "CSV", | 228 | "format": "CSV", | ||
229 | "hash": "da0ae43ec5598faf4dbe0f4dc1d848b0", | 229 | "hash": "da0ae43ec5598faf4dbe0f4dc1d848b0", | ||
230 | "id": "b3585ab5-3cc0-49ba-bfb2-63469b005f79", | 230 | "id": "b3585ab5-3cc0-49ba-bfb2-63469b005f79", | ||
231 | "ignore_hash": false, | 231 | "ignore_hash": false, | ||
232 | "last_modified": "2022-08-28T15:16:46.874755", | 232 | "last_modified": "2022-08-28T15:16:46.874755", | ||
233 | "metadata_modified": "2022-08-28T15:16:53.334888", | 233 | "metadata_modified": "2022-08-28T15:16:53.334888", | ||
234 | "mimetype": "text/csv", | 234 | "mimetype": "text/csv", | ||
235 | "mimetype_inner": null, | 235 | "mimetype_inner": null, | ||
236 | "name": | 236 | "name": | ||
237 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | 237 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | ||
238 | \u0e21\u0e35.\u0e04.65", | 238 | \u0e21\u0e35.\u0e04.65", | ||
239 | "original_url": | 239 | "original_url": | ||
240 | e/b3585ab5-3cc0-49ba-bfb2-63469b005f79/download/log_water_202203.csv", | 240 | e/b3585ab5-3cc0-49ba-bfb2-63469b005f79/download/log_water_202203.csv", | ||
241 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | 241 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | ||
242 | "position": 4, | 242 | "position": 4, | ||
243 | "resource_disaggregate": [], | 243 | "resource_disaggregate": [], | ||
244 | "resource_id": "b3585ab5-3cc0-49ba-bfb2-63469b005f79", | 244 | "resource_id": "b3585ab5-3cc0-49ba-bfb2-63469b005f79", | ||
245 | "resource_type": null, | 245 | "resource_type": null, | ||
246 | "set_url_type": false, | 246 | "set_url_type": false, | ||
247 | "size": 943479, | 247 | "size": 943479, | ||
248 | "source_type": "local-file", | 248 | "source_type": "local-file", | ||
249 | "state": "active", | 249 | "state": "active", | ||
250 | "task_created": "2022-08-28 15:16:47.189743", | 250 | "task_created": "2022-08-28 15:16:47.189743", | ||
251 | "url": | 251 | "url": | ||
252 | e/b3585ab5-3cc0-49ba-bfb2-63469b005f79/download/log_water_202203.csv", | 252 | e/b3585ab5-3cc0-49ba-bfb2-63469b005f79/download/log_water_202203.csv", | ||
253 | "url_type": "upload" | 253 | "url_type": "upload" | ||
254 | }, | 254 | }, | ||
255 | { | 255 | { | ||
256 | "cache_last_updated": null, | 256 | "cache_last_updated": null, | ||
257 | "cache_url": null, | 257 | "cache_url": null, | ||
258 | "ckan_url": "https://opendata.nida.ac.th", | 258 | "ckan_url": "https://opendata.nida.ac.th", | ||
259 | "created": "2022-09-06T04:50:28.616569", | 259 | "created": "2022-09-06T04:50:28.616569", | ||
260 | "created_at": "2022-09-06T04:50:28.616569", | 260 | "created_at": "2022-09-06T04:50:28.616569", | ||
261 | "datastore_active": true, | 261 | "datastore_active": true, | ||
262 | "datastore_contains_all_records_of_source_file": true, | 262 | "datastore_contains_all_records_of_source_file": true, | ||
263 | "description": "", | 263 | "description": "", | ||
264 | "format": "CSV", | 264 | "format": "CSV", | ||
265 | "hash": "e9f35806c6a0aed2cac4556fa4368702", | 265 | "hash": "e9f35806c6a0aed2cac4556fa4368702", | ||
266 | "id": "265ea1c1-2964-4a20-b317-a7ba22095802", | 266 | "id": "265ea1c1-2964-4a20-b317-a7ba22095802", | ||
267 | "ignore_hash": false, | 267 | "ignore_hash": false, | ||
268 | "last_modified": "2022-09-06T04:50:28.587553", | 268 | "last_modified": "2022-09-06T04:50:28.587553", | ||
269 | "metadata_modified": "2022-09-06T04:51:13.461315", | 269 | "metadata_modified": "2022-09-06T04:51:13.461315", | ||
270 | "mimetype": "text/csv", | 270 | "mimetype": "text/csv", | ||
271 | "mimetype_inner": null, | 271 | "mimetype_inner": null, | ||
272 | "name": | 272 | "name": | ||
273 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | 273 | 0e49\u0e19\u0e49\u0e33\u0e23\u0e32\u0e22\u0e2d\u0e32\u0e04\u0e32\u0e23 | ||
274 | \u0e2a\u0e04.65", | 274 | \u0e2a\u0e04.65", | ||
275 | "original_url": | 275 | "original_url": | ||
276 | e/265ea1c1-2964-4a20-b317-a7ba22095802/download/log_water_202208.csv", | 276 | e/265ea1c1-2964-4a20-b317-a7ba22095802/download/log_water_202208.csv", | ||
277 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | 277 | "package_id": "25a7f067-a824-473a-b04d-c858dbd9bf48", | ||
278 | "position": 5, | 278 | "position": 5, | ||
279 | "resource_disaggregate": [], | 279 | "resource_disaggregate": [], | ||
280 | "resource_id": "265ea1c1-2964-4a20-b317-a7ba22095802", | 280 | "resource_id": "265ea1c1-2964-4a20-b317-a7ba22095802", | ||
281 | "resource_type": null, | 281 | "resource_type": null, | ||
282 | "set_url_type": false, | 282 | "set_url_type": false, | ||
283 | "size": 10054897, | 283 | "size": 10054897, | ||
284 | "source_type": "local-file", | 284 | "source_type": "local-file", | ||
285 | "state": "active", | 285 | "state": "active", | ||
286 | "task_created": "2022-09-06 04:50:28.883228", | 286 | "task_created": "2022-09-06 04:50:28.883228", | ||
287 | "url": | 287 | "url": | ||
288 | e/265ea1c1-2964-4a20-b317-a7ba22095802/download/log_water_202208.csv", | 288 | e/265ea1c1-2964-4a20-b317-a7ba22095802/download/log_water_202208.csv", | ||
289 | "url_type": "upload" | 289 | "url_type": "upload" | ||
290 | }, | 290 | }, | ||
291 | { | 291 | { | ||
292 | "cache_last_updated": null, | 292 | "cache_last_updated": null, | ||
293 | "cache_url": null, | 293 | "cache_url": null, | ||
294 | "ckan_url": "https://opendata.nida.ac.th", | 294 | "ckan_url": "https://opendata.nida.ac.th", | ||
295 | "created": "2022-10-10T04:39:56.003845", | 295 | "created": "2022-10-10T04:39:56.003845", | ||
296 | "created_at": "2022-10-10T04:39:56.003845", | 296 | "created_at": "2022-10-10T04:39:56.003845", | ||
297 | "datastore_active": true, | 297 | "datastore_active": true, | ||
298 | "datastore_contains_all_records_of_source_file": true, | 298 | "datastore_contains_all_records_of_source_file": true, | ||
299 | "description": "", | 299 | "description": "", | ||
300 | "format": "CSV", | 300 | "format": "CSV", | ||
301 | "hash": "86477442de43b5ae1aeb657c7e08cc96", | 301 | "hash": "86477442de43b5ae1aeb657c7e08cc96", | ||
