﻿_id	CreateAt	DataDateTime	Device	kW	kWh
1	1648512000	2022-03-29T00:00:00	AUDITORIUM	4.4	264164
2	1648512000	2022-03-29T00:00:00	AUDITORIUM_Total		
3	1648512000	2022-03-29T00:00:00	BUNCHANA_Total		
4	1648512000	2022-03-29T00:00:00	CHUP	7.34	299669
5	1648512000	2022-03-29T00:00:00	CHUP_Total		
6	1648512000	2022-03-29T00:00:00	MALAI	7.07	392895
7	1648512000	2022-03-29T00:00:00	MALAI_Total		
8	1648512000	2022-03-29T00:00:00	NARADHIP_MDB1	2.29	1180147
9	1648512000	2022-03-29T00:00:00	NARADHIP_MDB2	9.63	512701
10	1648512000	2022-03-29T00:00:00	NARADHIP_Total		
11	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-1	7.152	900599.1
12	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-10	4.416	618039.7
13	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-11	0	199101.1
14	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-12	1.413	428921.5
15	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-12A	0	80228
16	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-14	0	349019.1
17	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-15		
18	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-16	0	220063.7
19	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-17	0	88776.9
20	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-18	0.372	146582.4
21	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-19	1.302	126035.6
22	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-2	7.146	1698272.9
23	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-20	3.591	696660.3
24	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-3	3.984	509026.2
25	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-4	0	266729.1
26	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-5	0.483	277189.3
27	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-6	0	162700.7
28	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-7	0	160943.9
29	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-8	0	127041.4
30	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-9	0.306	90789.6
31	1648512000	2022-03-29T00:00:00	NAVAMIN_DB-B1	0.848	692078.2
32	1648512000	2022-03-29T00:00:00	NAVAMIN_EDB-3	0	79274.3
33	1648512000	2022-03-29T00:00:00	NAVAMIN_EMDB		
34	1648512000	2022-03-29T00:00:00	NAVAMIN_MDB-20	1.86	607589.6
35	1648512000	2022-03-29T00:00:00	NAVAMIN_MDB1	22.31	2517099
36	1648512000	2022-03-29T00:00:00	NAVAMIN_MDB2	27.43	1917855
37	1648512000	2022-03-29T00:00:00	NAVAMIN_Total		
38	1648512000	2022-03-29T00:00:00	NIDASUMPUN_MDB1	0.25	12065
39	1648512000	2022-03-29T00:00:00	NIDASUMPUN_MDB2	10.39	403474
40	1648512000	2022-03-29T00:00:00	NIDASUMPUN_Total		
41	1648512000	2022-03-29T00:00:00	NIDA_HOUSE	2.24	110586
42	1648512000	2022-03-29T00:00:00	NIDA_HOUSE_Total		
43	1648512000	2022-03-29T00:00:00	PM01	31.62	1415251
44	1648512000	2022-03-29T00:00:00	PM02	6.45	2104366
45	1648512000	2022-03-29T00:00:00	PM03	3.95	2743675
46	1648512000	2022-03-29T00:00:00	PM04	63.55	3056524
47	1648512000	2022-03-29T00:00:00	PM05	6.67	708178
48	1648512000	2022-03-29T00:00:00	RATCHAPRUEK_Total		
49	1648512000	2022-03-29T00:00:00	SERITHAI	1.3	129896
50	1648512000	2022-03-29T00:00:00	SERITHAI_Total		
51	1648512000	2022-03-29T00:00:00	SIAM_Total		
52	1648512900	2022-03-29T00:15:00	AUDITORIUM	3.89	264165
53	1648512900	2022-03-29T00:15:00	AUDITORIUM_Total		
54	1648512900	2022-03-29T00:15:00	BUNCHANA_Total		
55	1648512900	2022-03-29T00:15:00	CHUP	10.58	299671
56	1648512900	2022-03-29T00:15:00	CHUP_Total		
57	1648512900	2022-03-29T00:15:00	MALAI	5.73	392896
58	1648512900	2022-03-29T00:15:00	MALAI_Total		
59	1648512900	2022-03-29T00:15:00	NARADHIP_MDB1	2.29	1180148
60	1648512900	2022-03-29T00:15:00	NARADHIP_MDB2	9.62	512704
61	1648512900	2022-03-29T00:15:00	NARADHIP_Total		
62	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-1	6.784	900600.9
63	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-10	4.416	618040.7
64	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-11	0	199101.1
65	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-12	1.491	428921.8
66	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-12A	0	80228
67	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-14	0	349019.1
68	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-15		
69	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-16	0	220063.7
70	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-17	0	88776.9
71	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-18	0	146582.5
72	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-19	1.191	126035.9
73	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-2	6.828	1698274.8
74	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-20	3.648	696661.2
75	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-3	3.954	509027.3
76	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-4	0	266729.1
77	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-5	0.432	277189.4
78	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-6	0	162700.7
79	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-7	0	160943.9
80	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-8	0	127041.4
81	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-9	0.309	90789.7
82	1648512900	2022-03-29T00:15:00	NAVAMIN_DB-B1	0.848	692078.4
83	1648512900	2022-03-29T00:15:00	NAVAMIN_EDB-3	0	79274.4
84	1648512900	2022-03-29T00:15:00	NAVAMIN_EMDB		
85	1648512900	2022-03-29T00:15:00	NAVAMIN_MDB-20	1.86	607590.3
86	1648512900	2022-03-29T00:15:00	NAVAMIN_MDB1	23.21	2517106
87	1648512900	2022-03-29T00:15:00	NAVAMIN_MDB2	28.11	1917863
88	1648512900	2022-03-29T00:15:00	NAVAMIN_Total		
89	1648512900	2022-03-29T00:15:00	NIDASUMPUN_MDB1	0.36	12065
90	1648512900	2022-03-29T00:15:00	NIDASUMPUN_MDB2	10.7	403477
91	1648512900	2022-03-29T00:15:00	NIDASUMPUN_Total		
92	1648512900	2022-03-29T00:15:00	NIDA_HOUSE	2.32	110587
93	1648512900	2022-03-29T00:15:00	NIDA_HOUSE_Total		
94	1648512900	2022-03-29T00:15:00	PM01	33.85	1415259
95	1648512900	2022-03-29T00:15:00	PM02	7.08	2104368
96	1648512900	2022-03-29T00:15:00	PM03	3.55	2743676
97	1648512900	2022-03-29T00:15:00	PM04	63.48	3056540
98	1648512900	2022-03-29T00:15:00	PM05	7.5	708180
99	1648512900	2022-03-29T00:15:00	RATCHAPRUEK_Total		
100	1648512900	2022-03-29T00:15:00	SERITHAI	1.48	129896
101	1648512900	2022-03-29T00:15:00	SERITHAI_Total		
102	1648512900	2022-03-29T00:15:00	SIAM_Total		
103	1648513800	2022-03-29T00:30:00	AUDITORIUM	3.91	264166
104	1648513800	2022-03-29T00:30:00	AUDITORIUM_Total		
105	1648513800	2022-03-29T00:30:00	BUNCHANA_Total		
106	1648513800	2022-03-29T00:30:00	CHUP	9.02	299674
107	1648513800	2022-03-29T00:30:00	CHUP_Total		
108	1648513800	2022-03-29T00:30:00	MALAI	5.49	392898
109	1648513800	2022-03-29T00:30:00	MALAI_Total		
110	1648513800	2022-03-29T00:30:00	NARADHIP_MDB1	2.36	1180148
111	1648513800	2022-03-29T00:30:00	NARADHIP_MDB2	10.21	512706
112	1648513800	2022-03-29T00:30:00	NARADHIP_Total		
113	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-1	7.04	900602.6
114	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-10	4.428	618041.9
115	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-11	0	199101.1
116	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-12	1.485	428922.2
117	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-12A	0	80228
118	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-14	0	349019.1
119	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-15		
120	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-16	0	220063.7
121	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-17	0	88777
122	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-18	0	146582.5
123	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-19	1.179	126036.3
124	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-2	8.46	1698276.6
125	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-20	3.81	696662.1
126	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-3	3.978	509028.2
127	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-4	0	266729.1
128	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-5	0.429	277189.5
129	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-6	0	162700.7
130	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-7	0	160943.9
131	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-8	0	127041.4
132	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-9	0.306	90789.7
133	1648513800	2022-03-29T00:30:00	NAVAMIN_DB-B1	0.856	692078.8
134	1648513800	2022-03-29T00:30:00	NAVAMIN_EDB-3	0	79274.4
135	1648513800	2022-03-29T00:30:00	NAVAMIN_EMDB		
136	1648513800	2022-03-29T00:30:00	NAVAMIN_MDB-20	4.08	607591.3
137	1648513800	2022-03-29T00:30:00	NAVAMIN_MDB1	24.39	2517111
138	1648513800	2022-03-29T00:30:00	NAVAMIN_MDB2	28.38	1917869
139	1648513800	2022-03-29T00:30:00	NAVAMIN_Total		
140	1648513800	2022-03-29T00:30:00	NIDASUMPUN_MDB1	0.35	12065
141	1648513800	2022-03-29T00:30:00	NIDASUMPUN_MDB2	11.01	403480
142	1648513800	2022-03-29T00:30:00	NIDASUMPUN_Total		
143	1648513800	2022-03-29T00:30:00	NIDA_HOUSE	2.34	110588
144	1648513800	2022-03-29T00:30:00	NIDA_HOUSE_Total		
145	1648513800	2022-03-29T00:30:00	PM01	31.56	1415267
146	1648513800	2022-03-29T00:30:00	PM02	6.2	2104369
147	1648513800	2022-03-29T00:30:00	PM03	3.55	2743676
148	1648513800	2022-03-29T00:30:00	PM04	64.59	3056558
149	1648513800	2022-03-29T00:30:00	PM05	7.44	708181
150	1648513800	2022-03-29T00:30:00	RATCHAPRUEK_Total		
151	1648513800	2022-03-29T00:30:00	SERITHAI	1.61	129897
152	1648513800	2022-03-29T00:30:00	SERITHAI_Total		
153	1648513800	2022-03-29T00:30:00	SIAM_Total		
154	1648514700	2022-03-29T00:45:00	AUDITORIUM	4.48	264167
155	1648514700	2022-03-29T00:45:00	AUDITORIUM_Total		
156	1648514700	2022-03-29T00:45:00	BUNCHANA_Total		
157	1648514700	2022-03-29T00:45:00	CHUP	8.96	299676
158	1648514700	2022-03-29T00:45:00	CHUP_Total		
159	1648514700	2022-03-29T00:45:00	MALAI	6.11	392899
160	1648514700	2022-03-29T00:45:00	MALAI_Total		
161	1648514700	2022-03-29T00:45:00	NARADHIP_MDB1	2.36	1180149
162	1648514700	2022-03-29T00:45:00	NARADHIP_MDB2	10.6	512708
163	1648514700	2022-03-29T00:45:00	NARADHIP_Total		
164	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-1	6.792	900604.4
165	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-10	4.287	618043
166	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-11	0	199101.1
167	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-12	1.557	428922.5
168	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-12A	0	80228
169	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-14	0	349019.1
170	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-15		
171	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-16	0	220063.7
172	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-17	0	88777
173	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-18	0	146582.5
174	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-19	1.281	126036.5
175	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-2	8.208	1698278.8
176	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-20	3.636	696663
177	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-3	3.978	509029.3
178	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-4	0	266729.1
179	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-5	0.432	277189.6
180	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-6	0	162700.7
181	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-7	0	160943.9
182	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-8	0	127041.4
183	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-9	0.309	90789.8
184	1648514700	2022-03-29T00:45:00	NAVAMIN_DB-B1	0.84	692079
185	1648514700	2022-03-29T00:45:00	NAVAMIN_EDB-3	0	79274.5
186	1648514700	2022-03-29T00:45:00	NAVAMIN_EMDB		
187	1648514700	2022-03-29T00:45:00	NAVAMIN_MDB-20	1.872	607592
188	1648514700	2022-03-29T00:45:00	NAVAMIN_MDB1	24.11	2517118
189	1648514700	2022-03-29T00:45:00	NAVAMIN_MDB2	27.02	1917877
190	1648514700	2022-03-29T00:45:00	NAVAMIN_Total		
191	1648514700	2022-03-29T00:45:00	NIDASUMPUN_MDB1	0.26	12065
192	1648514700	2022-03-29T00:45:00	NIDASUMPUN_MDB2	11.37	403483
193	1648514700	2022-03-29T00:45:00	NIDASUMPUN_Total		
194	1648514700	2022-03-29T00:45:00	NIDA_HOUSE	2.31	110588
195	1648514700	2022-03-29T00:45:00	NIDA_HOUSE_Total		
196	1648514700	2022-03-29T00:45:00	PM01	33.26	1415276
197	1648514700	2022-03-29T00:45:00	PM02	7.02	2104371
198	1648514700	2022-03-29T00:45:00	PM03	3.55	2743677
199	1648514700	2022-03-29T00:45:00	PM04	71.6	3056574
200	1648514700	2022-03-29T00:45:00	PM05	5.29	708183
201	1648514700	2022-03-29T00:45:00	RATCHAPRUEK_Total		
202	1648514700	2022-03-29T00:45:00	SERITHAI	1.58	129897
203	1648514700	2022-03-29T00:45:00	SERITHAI_Total		
204	1648514700	2022-03-29T00:45:00	SIAM_Total		
205	1648515600	2022-03-29T01:00:00	AUDITORIUM	3.97	264168
206	1648515600	2022-03-29T01:00:00	AUDITORIUM_Total		
207	1648515600	2022-03-29T01:00:00	BUNCHANA_Total		
208	1648515600	2022-03-29T01:00:00	CHUP	11.55	299679
209	1648515600	2022-03-29T01:00:00	CHUP_Total		
210	1648515600	2022-03-29T01:00:00	MALAI	6.39	392901
211	1648515600	2022-03-29T01:00:00	MALAI_Total		
212	1648515600	2022-03-29T01:00:00	NARADHIP_MDB1	3.12	1180150
213	1648515600	2022-03-29T01:00:00	NARADHIP_MDB2	10.01	512711
214	1648515600	2022-03-29T01:00:00	NARADHIP_Total		
215	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-1	6.944	900606
216	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-10	4.44	618044
217	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-11	0	199101.1
218	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-12	1.479	428922.9
219	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-12A	0.348	80228
220	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-14	0	349019.1
221	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-15		
222	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-16	0	220063.7
223	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-17	0	88777
224	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-18	0	146582.5
225	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-19	1.194	126036.9
226	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-2	6.792	1698280.6
227	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-20	3.591	696663.9
228	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-3	4.014	509030.2
229	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-4	0	266729.1
230	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-5	0.432	277189.7
231	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-6	0	162700.7
232	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-7	0	160943.9
233	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-8	0	127041.4
234	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-9	0.303	90789.9
235	1648515600	2022-03-29T01:00:00	NAVAMIN_DB-B1	0.848	692079.3
236	1648515600	2022-03-29T01:00:00	NAVAMIN_EDB-3	0	79274.5
237	1648515600	2022-03-29T01:00:00	NAVAMIN_EMDB		
238	1648515600	2022-03-29T01:00:00	NAVAMIN_MDB-20	4.116	607592.8
239	1648515600	2022-03-29T01:00:00	NAVAMIN_MDB1	22.65	2517123
240	1648515600	2022-03-29T01:00:00	NAVAMIN_MDB2	28.17	1917883
241	1648515600	2022-03-29T01:00:00	NAVAMIN_Total		
242	1648515600	2022-03-29T01:00:00	NIDASUMPUN_MDB1	0.26	12065
243	1648515600	2022-03-29T01:00:00	NIDASUMPUN_MDB2	11.83	403485
244	1648515600	2022-03-29T01:00:00	NIDASUMPUN_Total		
245	1648515600	2022-03-29T01:00:00	NIDA_HOUSE	2.33	110589
246	1648515600	2022-03-29T01:00:00	NIDA_HOUSE_Total		
247	1648515600	2022-03-29T01:00:00	PM01	34.45	1415284
248	1648515600	2022-03-29T01:00:00	PM02	6.07	2104373
249	1648515600	2022-03-29T01:00:00	PM03	3.58	2743678
250	1648515600	2022-03-29T01:00:00	PM04	70.51	3056591
251	1648515600	2022-03-29T01:00:00	PM05	6.15	708185
252	1648515600	2022-03-29T01:00:00	RATCHAPRUEK_Total		
253	1648515600	2022-03-29T01:00:00	SERITHAI	1.58	129898
254	1648515600	2022-03-29T01:00:00	SERITHAI_Total		
255	1648515600	2022-03-29T01:00:00	SIAM_Total		
256	1648516501	2022-03-29T01:15:01	AUDITORIUM	3.84	264169
257	1648516501	2022-03-29T01:15:01	AUDITORIUM_Total		
258	1648516501	2022-03-29T01:15:01	BUNCHANA_Total		
259	1648516501	2022-03-29T01:15:01	CHUP	10.5	299681
260	1648516501	2022-03-29T01:15:01	CHUP_Total		
261	1648516501	2022-03-29T01:15:01	MALAI	5.38	392902
262	1648516501	2022-03-29T01:15:01	MALAI_Total		
263	1648516501	2022-03-29T01:15:01	NARADHIP_MDB1	2.4	1180150
264	1648516501	2022-03-29T01:15:01	NARADHIP_MDB2	7.73	512713
265	1648516501	2022-03-29T01:15:01	NARADHIP_Total		
266	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-1	6.688	900607.8
267	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-10	4.413	618045.2
268	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-11	0	199101.1
269	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-12	1.56	428923.3
270	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-12A	0.348	80228.1
271	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-14	0	349019.1
272	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-15		
273	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-16	0	220063.7
274	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-17	0	88777
275	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-18	0	146582.5
276	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-19	1.188	126037.2
277	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-2	6.894	1698282.4
278	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-20	3.573	696664.8
279	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-3	4.008	509031.3
280	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-4	0	266729.1
281	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-5	0.432	277189.8
282	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-6	0	162700.7
283	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-7	0	160943.9
284	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-8	0	127041.4
285	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-9	0.309	90790
286	1648516501	2022-03-29T01:15:01	NAVAMIN_DB-B1	0.856	692079.5
287	1648516501	2022-03-29T01:15:01	NAVAMIN_EDB-3	0	79274.5
288	1648516501	2022-03-29T01:15:01	NAVAMIN_EMDB		
289	1648516501	2022-03-29T01:15:01	NAVAMIN_MDB-20	4.068	607593.6
290	1648516501	2022-03-29T01:15:01	NAVAMIN_MDB1	23.08	2517129
291	1648516501	2022-03-29T01:15:01	NAVAMIN_MDB2	28.21	1917891
292	1648516501	2022-03-29T01:15:01	NAVAMIN_Total		
293	1648516501	2022-03-29T01:15:01	NIDASUMPUN_MDB1	0.34	12065
294	1648516501	2022-03-29T01:15:01	NIDASUMPUN_MDB2	11.38	403488
295	1648516501	2022-03-29T01:15:01	NIDASUMPUN_Total		
296	1648516501	2022-03-29T01:15:01	NIDA_HOUSE	2.29	110589
297	1648516501	2022-03-29T01:15:01	NIDA_HOUSE_Total		
298	1648516501	2022-03-29T01:15:01	PM01	32.63	1415292
299	1648516501	2022-03-29T01:15:01	PM02	6.51	2104374
300	1648516501	2022-03-29T01:15:01	PM03	3.41	2743679
301	1648516501	2022-03-29T01:15:01	PM04	68.95	3056609
302	1648516501	2022-03-29T01:15:01	PM05	5.22	708186
303	1648516501	2022-03-29T01:15:01	RATCHAPRUEK_Total		
304	1648516501	2022-03-29T01:15:01	SERITHAI	1.56	129898
305	1648516501	2022-03-29T01:15:01	SERITHAI_Total		
306	1648516501	2022-03-29T01:15:01	SIAM_Total		
307	1648517400	2022-03-29T01:30:00	AUDITORIUM	4.48	264170
308	1648517400	2022-03-29T01:30:00	AUDITORIUM_Total		
309	1648517400	2022-03-29T01:30:00	BUNCHANA_Total		
310	1648517400	2022-03-29T01:30:00	CHUP	10.24	299684
311	1648517400	2022-03-29T01:30:00	CHUP_Total		
312	1648517400	2022-03-29T01:30:00	MALAI	5.56	392903
313	1648517400	2022-03-29T01:30:00	MALAI_Total		
314	1648517400	2022-03-29T01:30:00	NARADHIP_MDB1	2.44	1180151
315	1648517400	2022-03-29T01:30:00	NARADHIP_MDB2	7.89	512716
316	1648517400	2022-03-29T01:30:00	NARADHIP_Total		
317	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-1	7.016	900609.5
318	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-10	4.134	618046.2
319	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-11	0	199101.1
320	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-12	1.59	428923.7
321	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-12A	0.34	80228.2
322	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-14	0	349019.1
323	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-15		
324	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-16	0	220063.7
325	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-17	0	88777
326	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-18	0.384	146582.7
327	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-19	1.296	126037.5
328	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-2	7.02	1698284.1
329	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-20	3.555	696665.7
330	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-3	3.942	509032.2
331	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-4	0	266729.1
332	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-5	0.432	277189.9
333	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-6	0	162700.7
334	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-7	0	160943.9
335	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-8	0	127041.4
336	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-9	0.303	90790.1
337	1648517400	2022-03-29T01:30:00	NAVAMIN_DB-B1	1.664	692079.8
338	1648517400	2022-03-29T01:30:00	NAVAMIN_EDB-3	0	79274.5
339	1648517400	2022-03-29T01:30:00	NAVAMIN_EMDB		
340	1648517400	2022-03-29T01:30:00	NAVAMIN_MDB-20	4.008	607594.3
341	1648517400	2022-03-29T01:30:00	NAVAMIN_MDB1	22.21	2517135
342	1648517400	2022-03-29T01:30:00	NAVAMIN_MDB2	27.37	1917897
343	1648517400	2022-03-29T01:30:00	NAVAMIN_Total		
344	1648517400	2022-03-29T01:30:00	NIDASUMPUN_MDB1	0.25	12066
345	1648517400	2022-03-29T01:30:00	NIDASUMPUN_MDB2	13.58	403491
346	1648517400	2022-03-29T01:30:00	NIDASUMPUN_Total		
347	1648517400	2022-03-29T01:30:00	NIDA_HOUSE	2.35	110590
348	1648517400	2022-03-29T01:30:00	NIDA_HOUSE_Total		
349	1648517400	2022-03-29T01:30:00	PM01	32.89	1415301
350	1648517400	2022-03-29T01:30:00	PM02	5.59	2104375
351	1648517400	2022-03-29T01:30:00	PM03	3.44	2743680
352	1648517400	2022-03-29T01:30:00	PM04	72.19	3056626
353	1648517400	2022-03-29T01:30:00	PM05	6.24	708188
354	1648517400	2022-03-29T01:30:00	RATCHAPRUEK_Total		
355	1648517400	2022-03-29T01:30:00	SERITHAI	1.58	129898
356	1648517400	2022-03-29T01:30:00	SERITHAI_Total		
357	1648517400	2022-03-29T01:30:00	SIAM_Total		
358	1648518300	2022-03-29T01:45:00	AUDITORIUM	3.86	264171
359	1648518300	2022-03-29T01:45:00	AUDITORIUM_Total		
360	1648518300	2022-03-29T01:45:00	BUNCHANA_Total		
361	1648518300	2022-03-29T01:45:00	CHUP	6.49	299686
362	1648518300	2022-03-29T01:45:00	CHUP_Total		
363	1648518300	2022-03-29T01:45:00	MALAI	5.88	392905
364	1648518300	2022-03-29T01:45:00	MALAI_Total		
365	1648518300	2022-03-29T01:45:00	NARADHIP_MDB1	2.42	1180151
366	1648518300	2022-03-29T01:45:00	NARADHIP_MDB2	9.32	512718
367	1648518300	2022-03-29T01:45:00	NARADHIP_Total		
368	1648518300	2022-03-29T01:45:00	NAVAMIN_DB-1	6.68	900611.3
