﻿_id	CreateAt	DataDateTime	Device	AirTemperature	CO2	EC	Humidity	PH	PM10	PM25	Turbidity	WaterTemperature
1	1648512001	2022-03-29T00:00:01	OAQ-PS1-1	31.2	449	0	76.7	7.79	27	26	59.49	0
2	1648512901	2022-03-29T00:15:01	OAQ-PS1-1	31.1	455	0	77.7	7.8	21	19	59.902	0
3	1648513801	2022-03-29T00:30:01	OAQ-PS1-1	30.8	452	0	78.8	7.8	21	21	60.041	0
4	1648514701	2022-03-29T00:45:01	OAQ-PS1-1	30.9	455	0	78.9	7.83	19	19	59.098	0
5	1648515601	2022-03-29T01:00:01	OAQ-PS1-1	30.7	463	0	79.3	7.84	21	20	59.008	0
6	1648516502	2022-03-29T01:15:02	OAQ-PS1-1	30.9	446	0	78.4	7.84	16	16	58.67	0
7	1648517401	2022-03-29T01:30:01	OAQ-PS1-1	31	443	0	77.6	7.83	17	17	58.5	0
8	1648518302	2022-03-29T01:45:02	OAQ-PS1-1	30.4	456	0	76.4	7.81	33	31	58.643	0
9	1648519202	2022-03-29T02:00:02	OAQ-PS1-1	30.2	460	0	78.3	7.8	39	34	58.905	0
10	1648520101	2022-03-29T02:15:01	OAQ-PS1-1	30.1	458	0	78.8	7.8	41	36	59.057	0
11	1648521001	2022-03-29T02:30:01	OAQ-PS1-1	29.8	475	0	78	7.82	28	28	59.167	0
12	1648521901	2022-03-29T02:45:01	OAQ-PS1-1	29.7	441	0	73	7.81	22	21	59.244	0
13	1648522801	2022-03-29T03:00:01	OAQ-PS1-1	29	451	0	69.5	7.81	15	15	59.374	0
14	1648523701	2022-03-29T03:15:01	OAQ-PS1-1	28.9	429	0	70.4	7.81	17	15	59.249	0
15	1648524601	2022-03-29T03:30:01	OAQ-PS1-1	28.7	432	0	72.7	7.8	19	17	59.191	0
16	1648525502	2022-03-29T03:45:02	OAQ-PS1-1	28.9	438	0	74.3	7.79	24	23	59.071	0
17	1648526401	2022-03-29T04:00:01	OAQ-PS1-1	28.9	446	0	75.3	7.8	23	22	59.225	0
18	1648527301	2022-03-29T04:15:01	OAQ-PS1-1	29.1	438	0	75.4	7.8	27	27	59.339	0
19	1648528202	2022-03-29T04:30:02	OAQ-PS1-1	28.9	446	0	77.3	7.79	28	28	59.317	0
20	1648529101	2022-03-29T04:45:01	OAQ-PS1-1	29.1	441	0	78.1	7.78	25	25	59.263	0
21	1648530002	2022-03-29T05:00:02	OAQ-PS1-1	28.9	460	0	79.8	7.78	24	24	59.28	0
22	1648530901	2022-03-29T05:15:01	OAQ-PS1-1	29	451	0	80	7.84	19	18	60.892	0
23	1648531802	2022-03-29T05:30:02	OAQ-PS1-1	29.1	449	0	79.5	7.83	18	17	90.11	0
24	1648532701	2022-03-29T05:45:01	OAQ-PS1-1	29	446	0	78.8	7.82	17	17	85.549	0
25	1648533601	2022-03-29T06:00:01	OAQ-PS1-1	28.9	454	0	77.5	7.8	20	19	82.397	0
26	1648534501	2022-03-29T06:15:01	OAQ-PS1-1	28.9	455	0	77.2	7.77	17	16	79.705	0
27	1648535402	2022-03-29T06:30:02	OAQ-PS1-1	29.1	452	0	77	7.75	20	19	76.921	0
28	1648536301	2022-03-29T06:45:01	OAQ-PS1-1	28.9	463	0	76.9	7.73	19	18	69.072	0
29	1648537201	2022-03-29T07:00:01	OAQ-PS1-1	29.1	463	0	77	7.73	18	17	67.783	0
30	1648538101	2022-03-29T07:15:01	OAQ-PS1-1	29.2	455	0	78	7.72	19	19	67.023	0
31	1648539001	2022-03-29T07:30:01	OAQ-PS1-1	29.6	454	0	77.8	7.7	18	18	65.769	0
32	1648539901	2022-03-29T07:45:01	OAQ-PS1-1	30.1	451	0	77.2	7.7	23	22	64.907	0
33	1648540801	2022-03-29T08:00:01	OAQ-PS1-1	30.8	460	0	74.5	7.71	25	24	64.336	0
34	1648541701	2022-03-29T08:15:01	OAQ-PS1-1	31.8	471	0	72.9	7.73	22	22	63.509	0
35	1648542601	2022-03-29T08:30:01	OAQ-PS1-1	32	470	0	72.7	7.75	32	31	63.182	0
36	1648543501	2022-03-29T08:45:01	OAQ-PS1-1	32	456	0	70.6	7.76	21	21	62.69	0
37	1648544401	2022-03-29T09:00:01	OAQ-PS1-1	31.8	466	0	69.5	7.75	28	27	62.284	0
38	1648545301	2022-03-29T09:15:01	OAQ-PS1-1	32.5	454	0	67.5	7.75	25	25	61.877	0
39	1648546201	2022-03-29T09:30:01	OAQ-PS1-1	33.2	446	0	66.2	7.75	25	24	61.706	0
40	1648547101	2022-03-29T09:45:01	OAQ-PS1-1	34	444	0	62.3	7.74	30	29	61.4	0
41	1648548001	2022-03-29T10:00:01	OAQ-PS1-1	35.4	440	0	58.2	7.73	33	32	62.195	0
42	1648548901	2022-03-29T10:15:01	OAQ-PS1-1	35.5	446	0	56.9	7.72	56	46	62.347	0
43	1648549801	2022-03-29T10:30:01	OAQ-PS1-1	35.3	435	0	58.4	7.71	36	32	61.869	0
44	1648550701	2022-03-29T10:45:01	OAQ-PS1-1	36	446	0	55.9	7.7	35	32	61.48	0
45	1648551601	2022-03-29T11:00:01	OAQ-PS1-1	36	418	0	54.4	7.68	32	30	61.191	0
46	1648552502	2022-03-29T11:15:02	OAQ-PS1-1	35.6	439	0	55.3	7.73	31	30	81.264	0
47	1648553402	2022-03-29T11:30:02	OAQ-PS1-1	35.8	433	0	55.4	7.99	30	30	76.732	0
48	1648554302	2022-03-29T11:45:02	OAQ-PS1-1	36.1	428	0	54.4	8.01	37	33	77.55	0
49	1648555201	2022-03-29T12:00:01	OAQ-PS1-1	36.1	452	0	54.4	8.02	31	30	78.354	0
50	1648556101	2022-03-29T12:15:01	OAQ-PS1-1	36.7	440	0	51.6	8.02	29	28	79.224	0
51	1648557001	2022-03-29T12:30:01	OAQ-PS1-1	37.5	449	0	49.1	8.02	27	27	80.077	0
52	1648557902	2022-03-29T12:45:02	OAQ-PS1-1	37.6	447	0	49	8.02	31	29	80.601	0
53	1648558801	2022-03-29T13:00:01	OAQ-PS1-1	37.1	419	0	48	8.02	24	23	81.467	0
54	1648559702	2022-03-29T13:15:02	OAQ-PS1-1	37.3	450	0	46.7	8.02	23	23	82.167	0
55	1648560601	2022-03-29T13:30:01	OAQ-PS1-1	37.3	429	0	50.1	8.02	23	23	82.626	0
56	1648561502	2022-03-29T13:45:02	OAQ-PS1-1	36.4	425	0	50	8.02	21	19	83.025	0
57	1648562402	2022-03-29T14:00:02	OAQ-PS1-1	35.5	429	0	54.5	8.03	23	22	83.944	0
58	1648563301	2022-03-29T14:15:01	OAQ-PS1-1	36.4	438	0	51.8	8.03	23	23	84.625	0
59	1648564201	2022-03-29T14:30:01	OAQ-PS1-1	35.8	449	0	53.5	8.03	21	20	85.085	0
60	1648565101	2022-03-29T14:45:01	OAQ-PS1-1	35.9	436	0	52.6	8.03	17	16	85.566	0
61	1648566001	2022-03-29T15:00:01	OAQ-PS1-1	35.4	436	0	54.7	8.04	17	16	85.98	0
62	1648566901	2022-03-29T15:15:01	OAQ-PS1-1	35.3	441	0	53.9	8.04	14	14	86.415	0
63	1648567801	2022-03-29T15:30:01	OAQ-PS1-1	34.6	433	0	54.9	8.04	12	12	87.084	0
64	1648568701	2022-03-29T15:45:01	OAQ-PS1-1	34.1	446	0	55.1	8.03	13	12	87.859	0
65	1648569601	2022-03-29T16:00:01	OAQ-PS1-1	34.2	432	0	53.9	8.03	14	14	88.548	0
66	1648570501	2022-03-29T16:15:01	OAQ-PS1-1	34.1	430	0	53.8	8.03	16	16	89.382	0
67	1648571401	2022-03-29T16:30:01	OAQ-PS1-1	34	431	0	55.1	8.04	17	17	90.049	0
68	1648572301	2022-03-29T16:45:01	OAQ-PS1-1	33.9	435	0	57.5	8.04	28	27	90.601	0
69	1648573201	2022-03-29T17:00:01	OAQ-PS1-1	33.7	429	0	59.6	8.03	21	20	91.174	0
70	1648574102	2022-03-29T17:15:02	OAQ-PS1-1	33.5	433	0	60.6	8.04	16	16	91.756	0
71	1648575001	2022-03-29T17:30:01	OAQ-PS1-1	33.1	418	0	61.6	8.04	13	13	92.272	0
72	1648575901	2022-03-29T17:45:01	OAQ-PS1-1	33.1	437	0	62.4	8.04	12	12	119.902	0
73	1648576801	2022-03-29T18:00:01	OAQ-PS1-1	32.6	443	0	63.3	8.04	12	12	118.287	0
74	1648577701	2022-03-29T18:15:01	OAQ-PS1-1	32.1	488	0	66.7	8.04	15	14	93.005	0
75	1648578601	2022-03-29T18:30:01	OAQ-PS1-1	31.9	471	0	68.9	8.04	11	11	92.687	0
76	1648579502	2022-03-29T18:45:02	OAQ-PS1-1	31.9	447	0	69.9	8.04	14	13	92.184	0
77	1648580401	2022-03-29T19:00:01	OAQ-PS1-1	31.7	458	0	69.4	8.04	12	12	91.96	0
78	1648581301	2022-03-29T19:15:01	OAQ-PS1-1	31.7	448	0	70.4	8.04	15	15	91.726	0
79	1648582201	2022-03-29T19:30:01	OAQ-PS1-1	31.3	449	0	72.5	8.04	50	43	91.46	0
80	1648583101	2022-03-29T19:45:01	OAQ-PS1-1	31	452	0	73.2	8.03	13	13	96.178	0
81	1648584001	2022-03-29T20:00:01	OAQ-PS1-1	31	448	0	73.4	8.03	12	12	96.068	0
82	1648584901	2022-03-29T20:15:01	OAQ-PS1-1	31	445	0	73.1	8.02	14	13	95.964	0
83	1648585801	2022-03-29T20:30:01	OAQ-PS1-1	30.8	460	0	72	8.01	13	13	95.632	0
84	1648586701	2022-03-29T20:45:01	OAQ-PS1-1	31	455	0	71.6	8	14	14	95.475	0
85	1648587601	2022-03-29T21:00:01	OAQ-PS1-1	30.8	480	0	72.9	7.99	13	12	95.224	0
86	1648588501	2022-03-29T21:15:01	OAQ-PS1-1	30.8	440	0	73.4	8.01	13	12	94.962	0
87	1648589401	2022-03-29T21:30:01	OAQ-PS1-1	30.9	445	0	74.1	8	12	12	95.002	0
88	1648590301	2022-03-29T21:45:01	OAQ-PS1-1	30.9	453	0	74.5	7.98	16	16	95.072	0
89	1648591201	2022-03-29T22:00:01	OAQ-PS1-1	30.7	488	0	75.6	7.96	14	13	94.956	0
90	1648592102	2022-03-29T22:15:02	OAQ-PS1-1	30.6	479	0	76.3	7.95	15	14	94.82	0
91	1648593001	2022-03-29T22:30:01	OAQ-PS1-1	30.6	456	0	76.6	7.95	14	14	94.619	0
92	1648593902	2022-03-29T22:45:02	OAQ-PS1-1	30.7	462	0	77	7.95	17	17	94.645	0
93	1648594801	2022-03-29T23:00:01	OAQ-PS1-1	30.7	453	0	77.5	7.94	19	18	94.468	0
94	1648595701	2022-03-29T23:15:01	OAQ-PS1-1	30.5	468	0	78.2	7.94	16	16	94.393	0
95	1648596601	2022-03-29T23:30:01	OAQ-PS1-1	30.7	464	0	77.7	7.94	19	17	94.367	0
96	1648597502	2022-03-29T23:45:02	OAQ-PS1-1	30.7	466	0	77.8	7.94	18	17	94.297	0
97	1648598402	2022-03-30T00:00:02	OAQ-PS1-1	30.7	465	0	77.8	7.94	19	18	94.211	0
98	1648599301	2022-03-30T00:15:01	OAQ-PS1-1	30.7	485	0	77.4	7.93	16	16	94.245	0
99	1648600201	2022-03-30T00:30:01	OAQ-PS1-1	30.6	458	0	78.5	7.93	17	16	93.701	0
100	1648601101	2022-03-30T00:45:01	OAQ-PS1-1	30.4	459	0	79.5	7.92	20	19	93.729	0
101	1648602001	2022-03-30T01:00:01	OAQ-PS1-1	30.2	456	0	79.8	7.91	20	20	93.798	0
102	1648602901	2022-03-30T01:15:01	OAQ-PS1-1	30.2	465	0	79	7.9	15	14	93.756	0
103	1648603801	2022-03-30T01:30:01	OAQ-PS1-1	30.4	458	0	77.7	7.89	13	12	93.731	0
104	1648604702	2022-03-30T01:45:02	OAQ-PS1-1	30.5	464	0	77.8	7.88	17	17	93.728	0
105	1648605601	2022-03-30T02:00:01	OAQ-PS1-1	30.3	465	0	78	7.87	18	17	93.766	0
106	1648606501	2022-03-30T02:15:01	OAQ-PS1-1	30.4	460	0	77.9	7.86	20	20	93.748	0
107	1648607401	2022-03-30T02:30:01	OAQ-PS1-1	30.4	466	0	78.7	7.86	24	23	93.703	0
108	1648608302	2022-03-30T02:45:02	OAQ-PS1-1	30.3	474	0	78.8	7.85	26	24	93.825	0
109	1648609201	2022-03-30T03:00:01	OAQ-PS1-1	29.6	480	0	77.4	7.85	33	30	93.892	0
110	1648610101	2022-03-30T03:15:01	OAQ-PS1-1	29.1	489	0	77.4	7.84	35	33	93.925	0
111	1648611001	2022-03-30T03:30:01	OAQ-PS1-1	29.1	484	0	77.4	7.85	38	33	93.924	0
112	1648611901	2022-03-30T03:45:01	OAQ-PS1-1	28.4	476	0	80.7	7.85	44	36	94.092	0
113	1648612802	2022-03-30T04:00:02	OAQ-PS1-1	28	478	0	82	7.85	43	37	94.177	0
114	1648613701	2022-03-30T04:15:01	OAQ-PS1-1	27.8	479	0	82.1	7.88	37	32	94.301	0
115	1648614601	2022-03-30T04:30:01	OAQ-PS1-1	27.8	477	0	82.8	7.89	31	30	94.563	0
116	1648615501	2022-03-30T04:45:01	OAQ-PS1-1	27.8	478	0	82.5	7.87	28	28	94.587	0
117	1648616401	2022-03-30T05:00:01	OAQ-PS1-1	28.1	478	0	82.3	7.87	33	31	94.882	0
118	1648617302	2022-03-30T05:15:02	OAQ-PS1-1	28.3	475	0	82.3	7.86	33	31	95.136	0
119	1648618202	2022-03-30T05:30:02	OAQ-PS1-1	28.4	471	0	78.4	7.84	16	16	95.422	0
120	1648619101	2022-03-30T05:45:01	OAQ-PS1-1	28.4	455	0	73.6	7.83	12	11	95.612	0
121	1648620002	2022-03-30T06:00:02	OAQ-PS1-1	28.3	441	0	73.2	7.82	14	13	95.902	0
122	1648620902	2022-03-30T06:15:02	OAQ-PS1-1	28.5	449	0	75.9	7.81	14	13	95.789	0
123	1648621801	2022-03-30T06:30:01	OAQ-PS1-1	28.6	452	0	74.9	7.8	13	13	96.423	0
124	1648622701	2022-03-30T06:45:01	OAQ-PS1-1	28.9	455	0	76.7	7.8	20	20	96.443	0
125	1648623601	2022-03-30T07:00:01	OAQ-PS1-1	29	453	0	74.2	7.8	16	16	96.082	0
126	1648624501	2022-03-30T07:15:01	OAQ-PS1-1	29.2	443	0	74.2	7.8	20	19	95.925	0
127	1648625402	2022-03-30T07:30:02	OAQ-PS1-1	29.6	464	0	73.1	7.79	28	27	96.092	0
128	1648626301	2022-03-30T07:45:01	OAQ-PS1-1	30.1	461	0	72.5	7.87	31	30	98.652	0
129	1648627201	2022-03-30T08:00:01	OAQ-PS1-1	30.5	450	0	70.8	7.91	25	24	98.49	0
130	1648628101	2022-03-30T08:15:01	OAQ-PS1-1	30.6	461	0	70.2	7.91	26	24	98.519	0
131	1648629001	2022-03-30T08:30:01	OAQ-PS1-1	30.5	452	0	68.4	7.91	15	15	98.537	0
132	1648629901	2022-03-30T08:45:01	OAQ-PS1-1	30.5	444	0	68	7.9	17	16	98.713	0
133	1648630801	2022-03-30T09:00:01	OAQ-PS1-1	30.6	449	0	68	7.88	27	26	98.557	0
134	1648631701	2022-03-30T09:15:01	OAQ-PS1-1	30.9	445	0	67.5	7.88	30	28	98.577	0
135	1648632602	2022-03-30T09:30:02	OAQ-PS1-1	31.2	443	0	63.7	7.87	14	14	98.586	0
136	1648633501	2022-03-30T09:45:01	OAQ-PS1-1	31.5	438	0	63	7.87	13	13	98.515	0
137	1648634401	2022-03-30T10:00:01	OAQ-PS1-1	32.7	437	0	58.4	7.87	14	14	98.712	0
138	1648635302	2022-03-30T10:15:02	OAQ-PS1-1	33.4	441	0	57.9	7.86	14	14	98.869	0
139	1648636201	2022-03-30T10:30:01	OAQ-PS1-1	34.1	438	0	56.2	7.84	15	15	98.795	0
140	1648637101	2022-03-30T10:45:01	OAQ-PS1-1	34.9	437	0	57.3	7.83	17	17	98.936	0
141	1648638000	2022-03-30T11:00:00	OAQ-PS1-1	35	438	0	54.8	7.82	17	17	98.837	0
142	1648638901	2022-03-30T11:15:01	OAQ-PS1-1	35.1	436	0	54.7	7.8	15	14	98.855	0
143	1648639802	2022-03-30T11:30:02	OAQ-PS1-1	35.6	429	0	52.9	7.79	16	15	98.972	0
144	1648640701	2022-03-30T11:45:01	OAQ-PS1-1	35.6	422	0	50.8	7.78	10	10	99.174	0
145	1648641602	2022-03-30T12:00:02	OAQ-PS1-1	36	431	0	48	7.76	11	11	99.162	0
146	1648642502	2022-03-30T12:15:02	OAQ-PS1-1	36.6	422	0	47.9	7.75	12	12	99.014	0
147	1648643401	2022-03-30T12:30:01	OAQ-PS1-1	36.9	428	0	48.1	7.74	15	15	99.211	0
148	1648644301	2022-03-30T12:45:01	OAQ-PS1-1	36.6	439	0	48.1	7.73	15	14	99.347	0
149	1648645201	2022-03-30T13:00:01	OAQ-PS1-1	36.9	432	0	48	7.72	17	17	99.258	0
150	1648646101	2022-03-30T13:15:01	OAQ-PS1-1	36.5	417	0	49.7	7.71	20	20	99.35	0
151	1648647001	2022-03-30T13:30:01	OAQ-PS1-1	37.5	440	0	46.1	7.71	16	16	99.545	0
152	1648647902	2022-03-30T13:45:02	OAQ-PS1-1	37.3	433	0	47.3	7.7	20	18	99.56	0
153	1648648801	2022-03-30T14:00:01	OAQ-PS1-1	37.5	429	0	45.7	7.69	22	21	99.614	0
154	1648649701	2022-03-30T14:15:01	OAQ-PS1-1	36.9	433	0	46.1	7.69	22	21	99.692	0
155	1648650601	2022-03-30T14:30:01	OAQ-PS1-1	36	432	0	48.9	7.69	23	22	99.904	0
156	1648651501	2022-03-30T14:45:01	OAQ-PS1-1	36.2	440	0	47.7	7.69	26	25	100.242	0
157	1648652401	2022-03-30T15:00:01	OAQ-PS1-1	36.1	435	0	47.7	7.68	27	25	100.191	0
158	1648653302	2022-03-30T15:15:02	OAQ-PS1-1	35.8	430	0	48.3	7.68	29	28	100.324	0
159	1648654201	2022-03-30T15:30:01	OAQ-PS1-1	35.4	423	0	48.7	7.67	28	27	100.508	0
160	1648655101	2022-03-30T15:45:01	OAQ-PS1-1	35.6	429	0	48.7	7.66	30	29	100.623	0
161	1648656001	2022-03-30T16:00:01	OAQ-PS1-1	35.5	410	0	52.4	7.84	30	29	102.438	0
162	1648656901	2022-03-30T16:15:01	OAQ-PS1-1	34.1	433	0	58	7.84	30	29	102.801	0
163	1648657801	2022-03-30T16:30:01	OAQ-PS1-1	33.3	435	0	57.9	7.84	26	24	102.864	0
164	1648658701	2022-03-30T16:45:01	OAQ-PS1-1	33.1	434	0	61.3	7.84	34	32	102.877	0
165	1648659601	2022-03-30T17:00:01	OAQ-PS1-1	32.6	439	0	64.7	7.84	32	30	102.681	0
166	1648660501	2022-03-30T17:15:01	OAQ-PS1-1	32.8	425	0	65.4	7.83	36	32	102.442	0
167	1648661401	2022-03-30T17:30:01	OAQ-PS1-1	32.9	436	0	64	7.82	34	32	102.327	0
168	1648662301	2022-03-30T17:45:01	OAQ-PS1-1	33.1	427	0	62.1	7.81	45	37	102.172	0
169	1648663201	2022-03-30T18:00:01	OAQ-PS1-1	32.8	428	0	61.2	7.79	34	32	101.972	0
170	1648664101	2022-03-30T18:15:01	OAQ-PS1-1	32.7	433	0	62.4	7.78	31	30	101.995	0
171	1648665001	2022-03-30T18:30:01	OAQ-PS1-1	32.5	423	0	61.2	7.77	18	18	101.751	0
172	1648665901	2022-03-30T18:45:01	OAQ-PS1-1	32.3	440	0	62.4	7.77	22	22	101.802	0
173	1648666801	2022-03-30T19:00:01	OAQ-PS1-1	32.2	433	0	63	7.76	27	26	101.826	0
174	1648667701	2022-03-30T19:15:01	OAQ-PS1-1	32	438	0	62.9	7.75	23	22	101.684	0
175	1648668601	2022-03-30T19:30:01	OAQ-PS1-1	32.2	434	0	63	7.74	16	15	101.707	0
176	1648669502	2022-03-30T19:45:02	OAQ-PS1-1	32	443	0	63.5	7.74	18	18	101.918	0
177	1648670401	2022-03-30T20:00:01	OAQ-PS1-1	31.9	430	0	64.7	7.73	18	17	102.033	0
178	1648671301	2022-03-30T20:15:01	OAQ-PS1-1	31.9	438	0	65.7	7.72	20	19	101.92	0
179	1648672201	2022-03-30T20:30:01	OAQ-PS1-1	31.7	448	0	66.4	7.72	15	13	101.801	0
180	1648673101	2022-03-30T20:45:01	OAQ-PS1-1	31.7	441	0	67.1	7.71	18	17	101.818	0
181	1648674001	2022-03-30T21:00:01	OAQ-PS1-1	31.4	421	0	68.5	7.71	14	14	102.782	0
182	1648674901	2022-03-30T21:15:01	OAQ-PS1-1	31.4	461	0	69.4	7.7	15	15	102.764	0
183	1648675801	2022-03-30T21:30:01	OAQ-PS1-1	31.3	442	0	70.4	7.7	17	16	102.677	0
184	1648676701	2022-03-30T21:45:01	OAQ-PS1-1	31.4	442	0	70.6	7.69	18	17	102.392	0
185	1648677601	2022-03-30T22:00:01	OAQ-PS1-1	31.5	451	0	71.4	7.69	22	21	102.056	0
186	1648678502	2022-03-30T22:15:02	OAQ-PS1-1	31.3	450	0	71.7	7.69	22	21	102.414	0
187	1648679401	2022-03-30T22:30:01	OAQ-PS1-1	31.3	445	0	72.2	7.69	25	25	102.119	0
188	1648680301	2022-03-30T22:45:01	OAQ-PS1-1	31.2	459	0	72.8	7.68	26	25	102.216	0
189	1648681201	2022-03-30T23:00:01	OAQ-PS1-1	31.4	456	0	71.2	7.68	28	27	102.258	0
190	1648682101	2022-03-30T23:15:01	OAQ-PS1-1	31	452	0	73.2	7.68	29	28	102.426	0
191	1648683002	2022-03-30T23:30:02	OAQ-PS1-1	31	453	0	73.8	7.68	27	25	102.352	0
192	1648683901	2022-03-30T23:45:01	OAQ-PS1-1	31.2	468	0	73.3	7.68	31	29	102.345	0
193	1648684801	2022-03-31T00:00:01	OAQ-PS1-1	31.2	466	0	72.9	7.68	26	26	103.364	0
194	1648685702	2022-03-31T00:15:02	OAQ-PS1-1	31.3	474	0	73.2	7.67	26	25	103.273	0
195	1648686601	2022-03-31T00:30:01	OAQ-PS1-1	31.2	460	0	72.7	7.67	21	20	102.937	0
196	1648687501	2022-03-31T00:45:01	OAQ-PS1-1	31.1	449	0	72.7	7.67	21	20	102.723	0
197	1648688401	2022-03-31T01:00:01	OAQ-PS1-1	31.1	452	0	73.2	7.66	19	19	167.364	0
198	1648689302	2022-03-31T01:15:02	OAQ-PS1-1	31.2	458	0	73.6	7.66	17	17	150.32	0
199	1648690202	2022-03-31T01:30:02	OAQ-PS1-1	31.1	454	0	74.3	7.66	22	20	145.136	0
200	1648691101	2022-03-31T01:45:01	OAQ-PS1-1	31	445	0	73.9	7.66	16	16	141.965	0
201	1648692001	2022-03-31T02:00:01	OAQ-PS1-1	31.1	449	0	74.2	7.65	15	15	139.08	0
202	1648692901	2022-03-31T02:15:01	OAQ-PS1-1	31	445	0	74.2	7.65	12	12	136.998	0
203	1648693802	2022-03-31T02:30:02	OAQ-PS1-1	30.9	451	0	75.2	7.65	14	14	134.974	0
204	1648694701	2022-03-31T02:45:01	OAQ-PS1-1	31	454	0	75.7	7.65	13	13	133.175	0
205	1648695602	2022-03-31T03:00:02	OAQ-PS1-1	30.8	449	0	75.4	7.64	13	13	131.223	0
206	1648696501	2022-03-31T03:15:01	OAQ-PS1-1	30.8	444	0	75.4	7.64	12	12	129.311	0
207	1648697401	2022-03-31T03:30:01	OAQ-PS1-1	30.8	445	0	74.7	7.64	15	14	98.406	0
208	1648698302	2022-03-31T03:45:02	OAQ-PS1-1	30.7	454	0	75.9	7.63	17	16	98.234	0
209	1648699202	2022-03-31T04:00:02	OAQ-PS1-1	30.7	468	0	77	7.63	19	18	97.727	0
210	1648700101	2022-03-31T04:15:01	OAQ-PS1-1	30.7	478	0	77.6	7.63	19	18	97.346	0
211	1648701001	2022-03-31T04:30:01	OAQ-PS1-1	30.6	474	0	75.9	7.63	20	20	97.345	0
212	1648701901	2022-03-31T04:45:01	OAQ-PS1-1	30.5	470	0	76.8	7.62	27	25	97.399	0
213	1648702801	2022-03-31T05:00:01	OAQ-PS1-1	30.2	464	0	77	7.62	36	32	96.884	0
214	1648703701	2022-03-31T05:15:01	OAQ-PS1-1	30.5	469	0	77.9	7.61	31	30	96.527	0
215	1648704601	2022-03-31T05:30:01	OAQ-PS1-1	30.2	473	0	77.9	7.61	35	32	96.323	0
216	1648705501	2022-03-31T05:45:01	OAQ-PS1-1	29.9	496	0	79.4	7.61	39	34	96.113	0
217	1648706401	2022-03-31T06:00:01	OAQ-PS1-1	29.3	517	0	81.2	7.84	53	44	97.31	0
218	1648707301	2022-03-31T06:15:01	OAQ-PS1-1	29.4	521	0	80.9	7.84	57	47	97.53	0
219	1648708201	2022-03-31T06:30:01	OAQ-PS1-1	29.4	519	0	80.5	7.83	61	50	97.194	0
220	1648709102	2022-03-31T06:45:02	OAQ-PS1-1	29.3	514	0	80.6	7.83	58	48	97.035	0
221	1648710002	2022-03-31T07:00:02	OAQ-PS1-1	29.6	513	0	79.8	7.83	58	47	96.743	0
222	1648710902	2022-03-31T07:15:02	OAQ-PS1-1	29.9	511	0	78.4	7.83	57	47	96.537	0
223	1648711802	2022-03-31T07:30:02	OAQ-PS1-1	30.2	504	0	77.2	7.82	56	45	96.266	0
224	1648712701	2022-03-31T07:45:01	OAQ-PS1-1	30.6	502	0	76	7.81	55	46	95.996	0
225	1648713601	2022-03-31T08:00:01	OAQ-PS1-1	31	478	0	75	7.8	51	44	95.626	0
226	1648714501	2022-03-31T08:15:01	OAQ-PS1-1	31.8	473	0	72.3	7.79	46	39	95.281	0
227	1648715401	2022-03-31T08:30:01	OAQ-PS1-1	32.4	472	0	70.5	7.78	44	36	94.798	0
228	1648716301	2022-03-31T08:45:01	OAQ-PS1-1	33.1	458	0	67.8	7.78	33	31	94.581	0
229	1648717201	2022-03-31T09:00:01	OAQ-PS1-1	33.9	460	0	65.3	7.77	41	36	94.396	0
230	1648718101	2022-03-31T09:15:01	OAQ-PS1-1	34.5	450	0	61.5	7.77	34	30	94.145	0
231	1648719002	2022-03-31T09:30:02	OAQ-PS1-1	34.5	448	0	60.6	7.76	35	32	93.65	0
232	1648719901	2022-03-31T09:45:01	OAQ-PS1-1	35.1	443	0	58.9	7.76	36	32	93.619	0
233	1648720801	2022-03-31T10:00:01	OAQ-PS1-1	35.6	443	0	56.5	7.76	36	33	93.333	0
234	1648721701	2022-03-31T10:15:01	OAQ-PS1-1	35.4	439	0	55.3	7.75	32	30	93.348	0
235	1648722601	2022-03-31T10:30:01	OAQ-PS1-1	35.8	445	0	54	7.75	33	31	92.839	0
236	1648723502	2022-03-31T10:45:02	OAQ-PS1-1	35.9	464	0	53.3	7.74	29	28	93.38	0
237	1648724402	2022-03-31T11:00:02	OAQ-PS1-1	36.5	444	0	53	7.74	34	31	93.03	0
238	1648725301	2022-03-31T11:15:01	OAQ-PS1-1	36.2	448	0	52.5	7.74	33	31	92.556	0
239	1648726201	2022-03-31T11:30:01	OAQ-PS1-1	36.6	449	0	50.7	7.73	30	29	92.667	0
240	1648727101	2022-03-31T11:45:01	OAQ-PS1-1	36.8	426	0	49.5	7.73	39	35	91.885	0
241	1648728001	2022-03-31T12:00:01	OAQ-PS1-1	36.1	438	0	50.6	7.73	30	30	91.862	0
242	1648728902	2022-03-31T12:15:02	OAQ-PS1-1	36.7	402	0	48.9	7.72	29	29	91.571	0
243	1648729801	2022-03-31T12:30:01	OAQ-PS1-1	37.2	438	0	49.2	7.72	31	29	91.227	0
244	1648730702	2022-03-31T12:45:02	OAQ-PS1-1	37.6	431	0	46.6	7.72	30	28	91.144	0
245	1648731601	2022-03-31T13:00:01	OAQ-PS1-1	37.2	423	0	46.8	7.72	30	30	91.181	0
246	1648732501	2022-03-31T13:15:01	OAQ-PS1-1	37.5	407	0	45.5	7.71	30	29	90.775	0
