﻿_id	CreateAt	DataDateTime	Device	Day01	Day02	Day03	Day04	Day05	Day06	Day07	Day08	Day09	Day10	Day11	Day12	Day13	Day14	Day15	Day16	Day17	Day18	Day19	Day20	Day21	Day22	Day23	Day24	Day25	Day26	Day27	Day28	Day29	Day30	Day31	WM_M01	WM_M02	WM_M03	WM_M04	WM_M05	WM_M06	WM_M07	WM_M08	WM_M09	WM_M10	WM_M11	WM_M12	WM_Year	WM_SumMonth	WM_SumYear
1	1693501200	2023-08-31T17:00:00	AUDITORIUM_WMTotal	6.3798	0.5086	1.1137	1.162	0.7557	0.2724	0.0812	7.5289	6.0178	7.3896	8.5159	8.3343	7.105	0.0104	10.5673	10.7093	14.5883	8.6724	20.6666	16.2636	0	0	0	1.0554	0.1701	19.2537	6.1933	2.3762	6.2672	3.7731	0.6074	215.4204	116.176	132.8134	81.6451	144.6494	72.32	56.0479	176.3392		""	""	""	995.4114	4500.8325	995.4114
2	1693501200	2023-08-31T17:00:00	BUNCHANA_WMTotal	0	0	0	76.271	0	80.269	35.4919	0	78.8199	56.627	20.427	82.8499	0	76.7019	0	80.0169	0	78.2609	82.338	0	80.3459	0	84.7399	0	80.087	0	83.375	0	80.8969	68.131	9.9709	643.1236	1309.6329	1393.8577	0	0	401.1688	1362.885	1235.62		""	""	""	6346.288	4500.8325	6346.288
3	1693501200	2023-08-31T17:00:00	CHUP_WMTotal	1.5016	2.0552	1.6133	2.6042	2.4691	2.489	2.6459	2.4742	2.8127	2.5838	2.1806	1.5219	2.1543	1.9772	2.8587	3.6781	2.5333	2.7272	2.5951	2.4176	3.7957	2.7553	2.7989	4.8352	2.2734	2.5832	2.5788	2.7746	2.5081	2.5422	2.1155	86.6025	128.9063	69.5254	60.2076	66.1747	96.7075	73.6216	79.4539		""	""	""	661.1995	4500.8325	661.1995
4	1693501200	2023-08-31T17:00:00	MALAI_WMTotal	22.1388	0.4289	21.0419	0	19.0709	0	19.5019	20.2028	0.011	18.7659	19.2429	0.305	18.8389	0.128	19.167	0	19.1319	0	18.988	18.648	0	19.2199	0	18.5069	19.508	0.0729	39.309	19.0829	0	19.041	0	799.8486	944.3538	834.6435	476.7586	428.663	481.574	412.8572	370.3524		""	""	""	4749.0511	4500.8325	4749.0511
5	1693501200	2023-08-31T17:00:00	NARADHIP_WMTotal	0	34.6728	42.951	19.67	9.2079	0	26.1749	34.2669	40.5659	43.0949	35.9258	19.5709	0.063	0	17.3509	30.9889	21.0529	44.1939	32.9269	0	18.4989	34.699	47.7019	21.3319	20.239	49.9389	0	29.9439	35.9969	50.3259	59.1219	546.6901	505.5241	481.21	1948.8517	535.9003	544.5933	472.3972	820.4757		""	""	""	5855.6424	4500.8325	5855.6424
6	1693501200	2023-08-31T17:00:00	NAVAMIN_WMTotal	0	52.979	0	96.9879	50.633	52.6769	53.8809	51.671	50.47	50.8389	50.8569	52.9579	53.26	0	103.722	50.6889	53.2319	51.368	51.967	102.2369	0	50.254	52.215	50.5939	0	113.582	109.4649	51.146	51.161	49.6779	0	1263.8875	1420.9008	1435.4306	1906.5507	1386.2088	1369.3604	1440.5706	1558.5218		""	""	""	11781.4312	4500.8325	11781.4312
7	1693501200	2023-08-31T17:00:00	NIDASUMPUN_WMTotal	0.0229	0.0259	27.4799	0.0609	2.1959	0.0739	15.7739	1.7429	0.0789	0.0729	0.0868	25.956	0.179	1.2049	3.061	21.9089	3.7429	0.081	0.091	0.1069	0.1489	26.0829	0.098	0.1279	0.1529	0.075	0.129	25.5089	0.1189	0.0889	2.3478	136.533	160.0812	180.7191	199.4076	203.2555	135.3019	137.0071	158.8255		""	""	""	1311.1309	4500.8325	1311.1309
8	1693501200	2023-08-31T17:00:00	NIDA_HOUSE_WMTotal	2.2368	3.2765	2.7135	2.284	0.922	0.6473	0.6994	0.4065	0.6479	0.6569	0.6485	0.5902	0.1563	0.7933	1.0912	0.573	0.5461	0.7867	0.0708	0.4521	0.4845	1.1341	0.5255	0.6014	0.2331	0.7336	0.1657	0.0872	0.2095	0.3601	0	32.772	42.6017	46.0669	36.5948	40.0697	37.9478	65.928	24.7337		""	""	""	326.7146	4500.8325	326.7146
9	1693501200	2023-08-31T17:00:00	RATCHAPHRUEK_WMTotal	0	0	9.1331	0	0	0	8.744	0	9.2345	0	0	0	8.7536	0.2694	0	0	9.2915	0	0	9.123	0	0	9.1158	0	0	8.7749	0.4476	0	0	8.8308	0	110.599	73.1306	75.0535	91.7606	105.8635	100.4236	82.5044	81.7182		""	""	""	721.0534	4500.8325	721.0534
10	1693501200	2023-08-31T17:00:00	SERITHAI_WMTotal	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3821.3509	0	0	0	0		""	""	""	3821.3509	4500.8325	3821.3509
11	1693501200	2023-08-31T17:00:00	SIAM_WMTotal	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		""	""	""	0	4500.8325	0
12	1693501200	2023-08-31T17:00:00	WATER_TOTAL	32.2803	93.9475	106.047	199.0404	85.2548	136.4289	162.9948	118.2938	188.6593	180.0304	137.8852	192.0866	90.5103	81.0853	157.8184	198.5647	124.1195	186.0905	209.6436	149.2483	103.2744	134.1454	197.1957	97.0531	122.6638	195.0146	241.6634	130.9199	177.1589	202.7716	74.1639	3835.4917	4701.3207	4649.3346	8623.1421	2910.7974	3239.4112	4103.8338	4506.0543		""	""	""	36569.3858	4500.8325	36569.3858
13	1693502100	2023-08-31T17:15:00	AUDITORIUM_WMTotal	6.3798	0.5086	1.1137	1.162	0.7557	0.2724	0.0812	7.5289	6.0178	7.3896	8.5159	8.3343	7.105	0.0104	10.5673	10.7093	14.5883	8.6724	20.6666	16.2636	0	0	0	1.0554	0.1701	19.2537	6.1933	2.3762	6.2672	3.7731	0.6129	215.4204	116.176	132.8134	81.6451	144.6494	72.32	56.0479	176.3447		""	""	""	995.4169	4506.0543	995.4169
14	1693502100	2023-08-31T17:15:00	BUNCHANA_WMTotal	0	0	0	76.271	0	80.269	35.4919	0	78.8199	56.627	20.427	82.8499	0	76.7019	0	80.0169	0	78.2609	82.338	0	80.3459	0	84.7399	0	80.087	0	83.375	0	80.8969	68.131	9.9709	643.1236	1309.6329	1393.8577	0	0	401.1688	1362.885	1235.62		""	""	""	6346.288	4506.0543	6346.288
15	1693502100	2023-08-31T17:15:00	CHUP_WMTotal	1.5016	2.0552	1.6133	2.6042	2.4691	2.489	2.6459	2.4742	2.8127	2.5838	2.1806	1.5219	2.1543	1.9772	2.8587	3.6781	2.5333	2.7272	2.5951	2.4176	3.7957	2.7553	2.7989	4.8352	2.2734	2.5832	2.5788	2.7746	2.5081	2.5422	2.1626	86.6025	128.9063	69.5254	60.2076	66.1747	96.7075	73.6216	79.501		""	""	""	661.2466	4506.0543	661.2466
16	1693502100	2023-08-31T17:15:00	MALAI_WMTotal	22.1388	0.4289	21.0419	0	19.0709	0	19.5019	20.2028	0.011	18.7659	19.2429	0.305	18.8389	0.128	19.167	0	19.1319	0	18.988	18.648	0	19.2199	0	18.5069	19.508	0.0729	39.309	19.0829	0	19.041	0	799.8486	944.3538	834.6435	476.7586	428.663	481.574	412.8572	370.3524		""	""	""	4749.0511	4506.0543	4749.0511
