﻿_id	CreateAt	DataDateTime	Device	kW	kWh
1	1709226120	2024-02-29T17:02:00	AUDITORIUM	12.24	545575
2	1709226120	2024-02-29T17:02:00	AUDITORIUM_Total		
3	1709226120	2024-02-29T17:02:00	BUNCHANA_Total		
4	1709226120	2024-02-29T17:02:00	CHUP	54.68	648215
5	1709226120	2024-02-29T17:02:00	CHUP_Total		
6	1709226120	2024-02-29T17:02:00	MALAI	40.22	763978
7	1709226120	2024-02-29T17:02:00	MALAI_Total		
8	1709226120	2024-02-29T17:02:00	NARADHIP_MDB1	9.79	2063671
9	1709226120	2024-02-29T17:02:00	NARADHIP_MDB2	44.25	925366
10	1709226120	2024-02-29T17:02:00	NARADHIP_Total		
11	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-1	9.576	1081009.3
12	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-10	11.55	763588.2
13	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-11	5.724	235031.9
14	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-12	11.274	504239.8
15	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-12A	0.568	86190.3
16	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-14	8.688	411488.6
17	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-15		
18	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-16	4.038	248533
19	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-17	0	99016.3
20	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-18	5.22	181057.3
21	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-19	0	156428.5
22	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-2	14.598	1993177.7
23	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-20	7.17	781910.8
24	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-3	7.824	604238.8
25	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-4	7.674	296077.1
26	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-5	1.575	321285.5
27	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-6	1.827	195021.2
28	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-7	0	184054.9
29	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-8	0	141284.8
30	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-9	0	106004.2
31	1709226120	2024-02-29T17:02:00	NAVAMIN_DB-B1	14.288	818653.8
32	1709226120	2024-02-29T17:02:00	NAVAMIN_EDB-3	0.896	87072.5
33	1709226120	2024-02-29T17:02:00	NAVAMIN_EMDB		
34	1709226120	2024-02-29T17:02:00	NAVAMIN_MDB-20	38.436	718160.8
35	1709226120	2024-02-29T17:02:00	NAVAMIN_MDB1	79.21	4030387
36	1709226120	2024-02-29T17:02:00	NAVAMIN_MDB2	66.97	4071742
37	1709226120	2024-02-29T17:02:00	NAVAMIN_Total		
38	1709226120	2024-02-29T17:02:00	NIDASUMPUN_MDB1	0.96	24894
39	1709226120	2024-02-29T17:02:00	NIDASUMPUN_MDB2	28.11	761396
40	1709226120	2024-02-29T17:02:00	NIDASUMPUN_Total		
41	1709226120	2024-02-29T17:02:00	NIDA_HOUSE	3.13	211670
42	1709226120	2024-02-29T17:02:00	NIDA_HOUSE_Total		
43	1709226120	2024-02-29T17:02:00	PM01	111.62	2645897
44	1709226120	2024-02-29T17:02:00	PM02	124.28	3016992
45	1709226120	2024-02-29T17:02:00	PM03	77.46	4034929
46	1709226120	2024-02-29T17:02:00	PM04	129.14	4703392
47	1709226120	2024-02-29T17:02:00	PM05	23.58	1077220
48	1709226120	2024-02-29T17:02:00	RATCHAPRUEK_Total		
49	1709226120	2024-02-29T17:02:00	SERITHAI	26.56	301356
50	1709226120	2024-02-29T17:02:00	SERITHAI_Total		
51	1709226120	2024-02-29T17:02:00	SIAM_Total		
52	1709227020	2024-02-29T17:17:00	AUDITORIUM	11.29	545578
53	1709227020	2024-02-29T17:17:00	AUDITORIUM_Total		
54	1709227020	2024-02-29T17:17:00	BUNCHANA_Total		
55	1709227020	2024-02-29T17:17:00	CHUP	51.21	648228
56	1709227020	2024-02-29T17:17:00	CHUP_Total		
57	1709227020	2024-02-29T17:17:00	MALAI	24.27	763985
58	1709227020	2024-02-29T17:17:00	MALAI_Total		
59	1709227020	2024-02-29T17:17:00	NARADHIP_MDB1	8.63	2063674
60	1709227020	2024-02-29T17:17:00	NARADHIP_MDB2	37.1	925377
61	1709227020	2024-02-29T17:17:00	NARADHIP_Total		
62	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-1	8.952	1081011.4
63	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-10	11.283	763590.9
64	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-11	5.352	235033.1
65	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-12	10.509	504242.2
66	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-12A	0.564	86190.5
67	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-14	8.268	411490.6
68	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-15		
69	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-16	3.375	248533.8
70	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-17	0	99016.4
71	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-18	4.472	181058.5
72	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-19	0	156428.5
73	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-2	7.782	1993179.9
74	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-20	6	781912.2
75	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-3	6	604240.2
76	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-4	4.716	296078.6
77	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-5	1.59	321285.9
78	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-6	1.827	195021.6
79	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-7	0	184055
80	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-8	0	141284.8
81	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-9	0	106004.2
82	1709227020	2024-02-29T17:17:00	NAVAMIN_DB-B1	16.208	818657.6
83	1709227020	2024-02-29T17:17:00	NAVAMIN_EDB-3	0.912	87072.7
84	1709227020	2024-02-29T17:17:00	NAVAMIN_EMDB		
85	1709227020	2024-02-29T17:17:00	NAVAMIN_MDB-20	4.788	718163.3
86	1709227020	2024-02-29T17:17:00	NAVAMIN_MDB1	66.12	4030403
87	1709227020	2024-02-29T17:17:00	NAVAMIN_MDB2	79.78	4071759
88	1709227020	2024-02-29T17:17:00	NAVAMIN_Total		
89	1709227020	2024-02-29T17:17:00	NIDASUMPUN_MDB1	1.08	24894
90	1709227020	2024-02-29T17:17:00	NIDASUMPUN_MDB2	26.64	761404
91	1709227020	2024-02-29T17:17:00	NIDASUMPUN_Total		
92	1709227020	2024-02-29T17:17:00	NIDA_HOUSE	3.21	211671
93	1709227020	2024-02-29T17:17:00	NIDA_HOUSE_Total		
94	1709227020	2024-02-29T17:17:00	PM01	104.46	2645924
95	1709227020	2024-02-29T17:17:00	PM02	122.86	3017023
96	1709227020	2024-02-29T17:17:00	PM03	3.53	4034932
97	1709227020	2024-02-29T17:17:00	PM04	103.01	4703420
98	1709227020	2024-02-29T17:17:00	PM05	23.08	1077227
99	1709227020	2024-02-29T17:17:00	RATCHAPRUEK_Total		
100	1709227020	2024-02-29T17:17:00	SERITHAI	28.34	301362
101	1709227020	2024-02-29T17:17:00	SERITHAI_Total		
102	1709227020	2024-02-29T17:17:00	SIAM_Total		
103	1709227920	2024-02-29T17:32:00	AUDITORIUM	7.38	545580
104	1709227920	2024-02-29T17:32:00	AUDITORIUM_Total		
105	1709227920	2024-02-29T17:32:00	BUNCHANA_Total		
106	1709227920	2024-02-29T17:32:00	CHUP	50.47	648241
107	1709227920	2024-02-29T17:32:00	CHUP_Total		
108	1709227920	2024-02-29T17:32:00	MALAI	19.06	763990
109	1709227920	2024-02-29T17:32:00	MALAI_Total		
110	1709227920	2024-02-29T17:32:00	NARADHIP_MDB1	8.19	2063676
111	1709227920	2024-02-29T17:32:00	NARADHIP_MDB2	32.34	925385
112	1709227920	2024-02-29T17:32:00	NARADHIP_Total		
113	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-1	8.888	1081013.7
114	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-10	10.458	763593.6
115	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-11	5.284	235034.4
116	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-12	10.341	504244.9
117	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-12A	0.976	86190.6
118	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-14	8.088	411492.6
119	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-15		
120	1709227920	2024-02-29T17:32:00	NAVAMIN_DB-16	3.453	248534.7
